E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
Product Name |
Stainless Steel Coil, Stainless Coil, SS Coil |
Standard |
GB, AISI, ASTM, DIN, EN, JIS |
Available Grades |
300 Series: 304, 304L, 304H, 309, 309S, 310, 310S, 316, 316L, 317, 317L, 321, 321H, 347, 347H |
400 Series: 409, 410S, 416, 420, 430, 439, 440, 444, 446 |
|
Duplex and Others: 2205, 2507, S31803, S32205, S32750, S32760, 253MA, 254SMO, 904L etc |
|
Process |
Hot Rolled, Cold Rolled |
Sizes |
Thickness: 0.1-16mm, Width: 600-2000mm |
Surface Treatment |
NO.1, 2B, NO.4, BA, HL, Mirror |
Inspection |
SGS, TUV, BV, ABS, LR etc. |
Application |
Oil&Gas, Petroleum, Vessels, Ship Building, Water Treatment And Environmental Protection etc. |
Chemical.Component | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | |||||
304 | 0.07 | 2.00 | 0.045 | 0.03 | 0.75 | 17.50-19.50 | 8.00-10.5 | / | 0.10 | / | |||||
304L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 17.50-19.50 | 8.00-12.00 | / | 0.10 | / | |||||
304H | 0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.50-19.50 | 8.00-10.5 | / | 0.10 | / | |||||
309 | 0.20 | 2.00 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | / | / | / | |||||
309S | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | / | / | / | |||||
310 | 0.25 | 2.00 | 0.045 | 0.03 | 1.50 | 24.00-26.00 | 19.00-22.00 | / | / | / | |||||
310S | 0.08 | 2.00 | 0.045 | 0.03 | 1.50 | 24.00-26.00 | 19.00-22.00 | / | / | / | |||||
316 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | / | |||||
316L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | / | |||||
317 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 0.10 | / | |||||
317L | 0.035 | 2.00 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | / | / | |||||
321 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-12.00 | / | 0.10 | / | |||||
347 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | / | / | / | |||||
409 | 0.03 | 1.00 | 0.04 | 0.02 | 1.00 | 10.50-11.70 | 11.70 | 0.50 | / | 0.03 | |||||
410S | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.50-13.50 | 0.60 | / | / | / | |||||
420 | 0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 12.00-14.00 | 0.75 | 0.50 | / | / | |||||
430 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.00-18.00 | 0.75 | / | / | / | |||||
439 | 0.03 | 1.00 | 0.04 | 0.03 | 1.00 | 17.00-19.00 | 0.50 | / | 0.03 | / | |||||
2205 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 22.00-23.00 | 4.50-6.50 | 3.00-5.00 | 0.14-0.20 | / | |||||
2507 | 0.03 | 1.20 | 0.035 | 0.02 | 0.80 | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | 0.24-0.32 | 0.50 | |||||
31803 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 21.00-23.00 | 4.50-6.50 | 2.50-3.50 | 0.08-0.20 | / | |||||
253MA | 0.08 | 0.80 | 0.04 | 0.03 | 1.60 | 21.00 | 11.00 | / | 0.17 | / | |||||
254SMO | 0.02 | 1.00 | 0.03 | 0.01 | 0.80 | 19.50-20.50 | 17.05-18.50 | 6.00-6.50 | 0.18-0.22 | 0.50-1.00 | |||||
904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | 0.10 | 1.00-2.00 |
Mechanical Property | Tensile Strength, min | Yield Strength, min | Elongation | Hardness, max | |||||||||||
ksi | Mpa | ksi | Mpa | / | Brinell.HBW | Rockwell | |||||||||
304 | 75 | 515 | 30 | 205 | 40 | 201 | 92HRBW | ||||||||
304L | 70 | 485 | 25 | 170 | 40 | 201 | 92HRBW | ||||||||
304H | 75 | 515 | 30 | 205 | 40 | 201 | 92HRBW | ||||||||
309 | 75 | 515 | 30 | 205 | 40 | 217 | 95HRBW | ||||||||
309S | 75 | 515 | 30 | 205 | 40 | 217 | 95HRBW | ||||||||
310 | 75 | 515 | 30 | 205 | 40 | 217 | 95HRBW | ||||||||
310S | 75 | 515 | 30 | 205 | 40 | 217 | 95HRBW | ||||||||
316 | 75 | 515 | 30 | 205 | 40 | 217 | 95HRBW | ||||||||
316L | 70 | 485 | 25 | 170 | 40 | 217 | 95HRBW | ||||||||
317 | 75 | 515 | 30 | 205 | 35 | 217 | 95HRBW | ||||||||
317L | 75 | 515 | 30 | 205 | 40 | 217 | 95HRBW | ||||||||
321 | 75 | 515 | 30 | 205 | 40 | 217 | 95HRBW | ||||||||
347 | 75 | 515 | 30 | 205 | 40 | 201 | 92HRBW | ||||||||
409 | 55 | 380 | 25 | 170 | 20 | 179 | 88HRBW | ||||||||
410S | 60 | 415 | 30 | 205 | 22 | 183 | 89HRBW | ||||||||
420 | 100 | 690 | / | / | 15 | 217 | 96HRBW | ||||||||
430 | 65 | 450 | 30 | 205 | 22 | 183 | 89HRBW | ||||||||
439 | 60 | 415 | 30 | 205 | 22 | 183 | 89HRBW | ||||||||
2205 | 95 | 655 | 65 | 450 | 25 | 293 | 31HRC | ||||||||
2507 | 116 | 795 | 80 | 550 | 15 | 310 | 32HRC | ||||||||
31803 | 90 | 620 | 65 | 450 | 25 | 293 | 31HRC | ||||||||
253MA | 600 | 310 | 310 | 40 | 217 | 95HRBW | |||||||||
254SMO | 100 | 690 | 45 | 310 | 35 | 233 | 96HRBW | ||||||||
904L | 71 | 490 | 31 | 220 | 35 | / | 90HRBW |
What Is Stainless Steel Coil?
Answer:
Stainless steel coil is one of the most sought raw material in the construction and manufacturing industries, manufactured by hot rolling stainless steel slabs in a 1100° C to 1300° C high temperature reheat furnace. That is, the stainless steel slabs are continuously run through heating and rolling mills, then suitably coiled resultant product, and passed through the annealing and pickling to get brighter surface stainless steel coil.
What Are The Classes Of Stainless Steel Coil Grade?
Answer:
It can be used in many industries, the chief difference in application is based on the grade. Grades of stainless steel coil are organized by their crystalline structure, mainly divided into martensitic, ferritic, austenitic, duplex, and precipitation-hardening.
Whether The Stainless Steel Coil Can Be Processed?
Answer:
Yes, of course. Stainless steel coil can be slit. Ronsco has advanced slitting equipment. The equipment can achieve comprehensive processing capabilities from cold rolling to hot rolling, from ultra-wide to narrow coils. Which can meet the processing requirements of different customer needs.