E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4841 Stainless Steel, 1.4841 Plate Suppliers
BackYou are in :  Home  >  News  >  Industry News

310S Stainless Steel Sheet & Coil Price List 2024/12/24

Date:2024-12-24View:86Tags:Ronsco, 1.4841 Stainless Steel, 1.4841 Plate Suppliers

310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 3849.32  4315.07 
2.71-2.79 3972.60  4315.07 
2.80-2.85 4054.79  4315.07 
2.86-2.90 4130.14  4315.07 
2.91-3.00 4246.58  4315.07 
3.0*1500*C
4.0*1500*C
2.70-2.75 4413.97  4835.62 
2.80-2.95 4575.34  4835.62 
3.50-3.60 3821.92  4328.77 
3.61-3.70 3945.21  4328.77 
3.75-3.80 4068.49  4328.77 
3.81-3.90 4178.08  4328.77 
3.91-4.0 4280.82  4328.77 
5.0*1500 4.21-4.30 3650.68  4321.92 
4.31-4.40 3760.27  4321.92 
4.45-4.50 3856.16  4321.92 
4.51-4.60 3938.36  4321.92 
4.61-4.70 4020.55  4321.92 
4.71-4.80 4109.59  4321.92 
4.81-4.95 4198.63  4321.92 
6.0*1500 5.21-5.30 3705.48  4321.92 
5.31-5.40 3815.07  4321.92 
5.41-5.50 3924.66  4321.92 
5.51-5.60 4006.85  4321.92 
5.61-5.70 4089.04  4321.92 
5.71-5.80 4171.23  4321.92 
5.81-5.90 4239.73  4321.92 
8.0*1500 7.21-7.30 3869.86  4321.92 
7.31-7.40 3938.36  4321.92 
7.41-7.50 4034.25  4321.92 
7.51-7.60 4095.89  4321.92 
7.61-7.70 4150.68  4321.92 
7.71-7.80 4205.48  4321.92 
7.81-7.90 4273.97  4321.92 
7.91-8.00 4335.62  4321.92 
10.0*1500 9.11-9.20 3972.60  4321.92 
9.21-9.30 4013.70  4321.92 
9.31-9.40 4061.64  4321.92 
9.41-9.50 4109.59  4321.92 
9.51-9.60 4157.53  4321.92 
9.61-9.70 4184.93  4321.92 
9.71-9.80 4239.73  4321.92 
9.81-9.90 4301.37  4321.92 
9.91-10.0 4342.47  4321.92 
12.0*1500 11.11-11.20 4034.25  4321.92 
11.21-11.30 4047.95  4321.92 
11.31-11.40 4075.34  4321.92 
11.41-11.50 4136.99  4321.92 
11.51-11.60 4184.93  4321.92 
11.61-11.70 4212.33  4321.92 
11.71-11.80 4260.27  4321.92 
11.81-11.95 4308.22  4321.92 
14.0*1500 13.41-13.55 4301.37  4397.26 
13.71-13.95 4383.56  4397.26 
16.0*1500 15.41-15.55 4445.21  4575.34 
15.71-15.95 4547.95  4575.34 

Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/12/24

4. The above price is only valid on 2024/12/24

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline