E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
309S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 2648.28 | 3020.69 |
2.71-2.79 | 2779.31 | 3020.69 | |
2.80-2.85 | 2855.17 | 3020.69 | |
2.86-2.90 | 2924.14 | 3020.69 | |
2.91-3.00 | 3020.69 | 3020.69 | |
3.0*1500*C | 2.85-3.00 | 3006.90 | 3117.24 |
4.0*1500 | 3.31-3.40 | 2613.79 | 3062.07 |
3.41-3.50 | 2703.45 | 3062.07 | |
3.51-3.60 | 2779.31 | 3062.07 | |
3.61-3.70 | #VALUE! | #VALUE! | |
3.71-3.80 | 2903.45 | 3062.07 | |
3.81-3.90 | 2944.83 | 3062.07 | |
3.91-4.00 | 3068.97 | 3062.07 | |
5.0*1500 | 4.21-4.30 | 2593.10 | 3055.17 |
4.31-4.40 | 2234.48 | 3055.17 | |
4.41-4.50 | 2733.79 | 3055.17 | |
4.51-4.60 | 2806.90 | 3055.17 | |
4.61-4.70 | 2868.97 | 3055.17 | |
4.71-4.85 | 2924.14 | 3055.17 | |
4.91-5.00 | 3006.90 | 3055.17 | |
6.0*1500 | 5.21-5.30 | 2675.86 | 3055.17 |
5.31-5.40 | 2717.24 | 3055.17 | |
5.41-5.50 | 2779.31 | 3055.17 | |
5.51-5.60 | 2841.38 | 3055.17 | |
5.61-5.70 | 2896.55 | 3055.17 | |
5.71-5.80 | 2951.72 | 3055.17 | |
5.81-6.00 | 3006.90 | 3055.17 | |
8.0*1500 | 7.11-7.20 | 2689.66 | 3055.17 |
7.21-7.30 | 2744.83 | 3055.17 | |
7.31-7.40 | 2800.00 | 3055.17 | |
7.41-7.50 | 2868.97 | 3055.17 | |
7.51-7.60 | 2910.34 | 3055.17 | |
7.61-7.70 | 2937.93 | 3055.17 | |
7.71-7.80 | 2979.31 | 3055.17 | |
7.81-7.90 | 3041.38 | 3055.17 | |
7.91-8.00 | 3075.86 | 3055.17 | |
10.0*1500 | 9.11-9.20 | 2744.83 | 3055.17 |
9.21-9.30 | 2786.21 | 3055.17 | |
9.31-9.40 | 2827.59 | 3055.17 | |
9.41-9.50 | 2889.66 | 3055.17 | |
9.51-9.60 | 2931.03 | 3055.17 | |
9.61-9.70 | 2972.41 | 3055.17 | |
9.71-9.80 | 3013.79 | 3055.17 | |
9.81-9.90 | 3048.28 | 3055.17 | |
9.91-10.0 | 3075.86 | 3055.17 | |
12.0*1500 | 11.11-11.20 | 2855.17 | 3055.17 |
11.21-11.30 | 2882.76 | 3055.17 | |
11.31-11.40 | 2910.34 | 3055.17 | |
11.41-11.50 | 2965.52 | 3055.17 | |
11.51-11.60 | 2979.31 | 3055.17 | |
11.61-11.70 | 3006.90 | 3055.17 | |
11.71-11.80 | 3034.48 | 3055.17 | |
11.81-11.90 | 3062.07 | 3055.17 | |
14.0*1500 | 13.40-13.50 | 3144.83 | 3241.38 |
13.70-14.00 | 3220.69 | 3241.38 | |
16.0*1500 | 15.4-15.6 | 3227.59 | 3310.34 |
15.7-16.0 | 3289.66 | 3310.34 |
Note:
1. The price is ex factory price, excluding tax
2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge
3. RMB-USD exchange rate time: 2024/05/30
4. The above price is only valid on 2024/05/30
5. The applicable MOQ for this price list is over 50 tons
6. For more information and CIF price, please contact us