E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 309S Stainless Steel, 309S Plate, 309S Coil
BackYou are in :  Home  >  News  >  Industry News

309S Stainless Steel Sheet & Coil Price List 2024/11/18

Date:2024-11-18View:58Tags:Ronsco, 309S Stainless Steel, 309S Plate, 309S Coil
309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2472.38 2852.21
2.71-2.79 2603.59 2852.21
2.80-2.85 2679.56 2852.21
2.86-2.90 2748.62 2852.21
2.91-3.00 2845.30 2852.21
3.0*1500*C 2.85-3.00 2983.43 3011.05
4.0*1500 3.31-3.40 2430.94 2879.83
3.41-3.50 2520.72 2879.83
3.51-3.60 2596.69 2879.83
3.61-3.70 2658.84 2879.83
3.71-3.80 2720.99 2879.83
3.81-3.90 2776.24 2879.83
3.91-4.00 2886.74 2879.83
5.0*1500 4.21-4.30 2417.13 2872.93
4.31-4.40 2472.38 2872.93
4.41-4.50 2575.97 2872.93
4.51-4.60 2638.12 2872.93
4.61-4.70 2693.37 2872.93
4.71-4.85 2748.62 2872.93
4.91-5.00 2845.30 2872.93
6.0*1500 5.21-5.30 2500.00 2872.93
5.31-5.40 2541.44 2872.93
5.41-5.50 2603.59 2872.93
5.51-5.60 2665.75 2872.93
5.61-5.70 2720.99 2872.93
5.71-5.80 2776.24 2872.93
5.81-6.00 2831.49 2872.93
8.0*1500 7.11-7.20 2513.81 2872.93
7.21-7.30 2569.06 2872.93
7.31-7.40 2624.31 2872.93
7.41-7.50 2700.28 2872.93
7.51-7.60 2734.81 2872.93
7.61-7.70 2762.43 2872.93
7.71-7.80 2803.87 2872.93
7.81-7.90 2866.02 2872.93
7.91-8.00 2900.55 2872.93
10.0*1500 9.11-9.20 2569.06 2872.93
9.21-9.30 2610.50 2872.93
9.31-9.40 2651.93 2872.93
9.41-9.50 2741.71 2872.93
9.51-9.60 2762.43 2872.93
9.61-9.70 2803.87 2872.93
9.71-9.80 2845.30 2872.93
9.81-9.90 2879.83 2872.93
9.91-10.0 2907.46 2872.93
12.0*1500 11.11-11.20 2679.56 2872.93
11.21-11.30 2707.18 2872.93
11.31-11.40 2734.81 2872.93
11.41-11.50 2790.06 2872.93
11.51-11.60 2803.87 2872.93
11.61-11.70 2831.49 2872.93
11.71-11.80 2859.12 2872.93
11.81-11.90 2886.74 2872.93
14.0*1500 13.40-13.50 2935.08 3031.77
13.70-14.00 3045.58 3031.77
16.0*1500 15.4-15.6 3135.36 3218.23
15.7-16.0 3197.51 3218.23


Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/11/18

4. The above price is only valid on 2024/11/18

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us
Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline