E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 304 Stainless Price, 316L Stainless , 2205 Stainless Price
BackYou are in :  Home  >  News  >  Industry News

304 & 316L & 309S & 310S & 2205 Stainless Steel Sheet & Coil Price List 2023/10/24

Date:2023-10-24View:144Tags:Ronsco, 304 Stainless Price, 316L Stainless , 2205 Stainless Price

304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1655.27 1935.70
2.61-2.70 1716.83 1935.70
2.71-2.80 1778.39 1935.70
2.81-2.85 1833.11 1935.70
2.86-2.90 1867.31 1935.70
2.91-2.95 1894.66 1935.70
2.96-3.00 1928.86 1935.70
4.0*1500 3.13-3.20 1532.15 1935.70
3.21-3.30 1580.03 1935.70
3.31-3.40 1627.91 1935.70
3.41-3.50 1682.63 1935.70
3.51-3.60 1730.51 1935.70
3.61-3.70 1778.39 1935.70
3.71-3.80 1826.27 1935.70
3.81-3.90 1874.15 1935.70
3.91-4.00 1922.02 1935.70
5.0*1500 4.01-4.10 1580.03 1935.70
4.11-4.20 1621.07 1935.70
4.21-4.30 1655.27 1935.70
4.31-4.40 1696.31 1935.70
4.41-4.50 1737.35 1935.70
4.51-4.60 1771.55 1935.70
4.61-4.70 1812.59 1935.70
4.71-4.80 1853.63 1935.70
4.81-4.90 1887.82 1935.70
4.91-5.00 1928.86 1935.70
6.0*1500 5.01-5.10 1641.59 1935.70
5.11-5.20 1675.79 1935.70
5.21-5.30 1709.99 1935.70
5.31-5.40 1737.35 1935.70
5.41-5.50 1771.55 1935.70
5.51-5.60 1805.75 1935.70
5.61-5.70 1833.11 1935.70
5.71-5.80 1867.31 1935.70
5.81-5.90 1901.50 1935.70
5.91-6.00 1935.70 1935.70
8.0*1500 7.11-7.20 1744.19 1935.70
7.21-7.30 1771.55 1935.70
7.31-7.40 1792.07 1935.70
7.41-7.50 1819.43 1935.70
7.51-7.60 1839.95 1935.70
7.61-7.70 1867.31 1935.70
7.71-7.80 1887.82 1935.70
7.81-7.90 1915.18 1935.70
7.91-8.00 1935.70 1935.70
10.0*1500 9.11-9.20 1792.07 1942.54
9.21-9.30 1812.59 1942.54
9.31-9.40 1833.11 1942.54
9.41-9.50 1853.63 1942.54
9.51-9.60 1874.15 1942.54
9.61-9.70 1887.82 1942.54
9.71-9.80 1908.34 1942.54
9.81-9.90 1928.86 1942.54
9.91-10.0 1949.38 1942.54
12.0*1500 11.00-11.10 1805.75 1942.54
11.11-11.20 1819.43 1942.54
11.21-11.30 1839.95 1942.54
11.31-11.40 1853.63 1942.54
11.41-11.50 1867.31 1942.54
11.51-11.60 1887.82 1942.54
11.61-11.70 1901.50 1942.54
11.71-11.80 1922.02 1942.54
11.81-11.90 1935.70 1942.54
11.91-12.00 1949.38 1942.54
14.0*1500 13.21-13.30 1894.66 1969.90
13.31-13.40 1908.34 1969.90
13.41-13.50 1922.02 1969.90
13.51-13.60 1935.70 1969.90
13.61-13.70 1949.38 1969.90
13.71-13.80 1963.06 1969.90
13.81-13.90 1976.74 1969.90
13.91-14.00 1990.42 1969.90
16.0*1500 15.00-15.10 1922.02 2010.94
15.21-15.30 1949.38 2010.94
15.31-15.40 1963.06 2010.94
15.41-15.50 1976.74 2010.94
15.51-15.60 1990.42 2010.94
15.61-15.70 2004.10 2010.94
15.71-15.80 2017.78 2010.94
15.81-15.90 2031.46 2010.94
15.91-16.00 2045.14 2010.94



316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.71-2.80 3201.09 3481.53
2.81-2.90 3296.85 3481.53
2.91-3.0 3413.13 3481.53
3.0*1500 2.71-2.80 3276.33 6299.59
2.81-2.85 3310.53 3659.37
2.86-2.90 3378.93 3659.37
2.91-2.95 3447.33 3659.37
2.96-3.0 3495.21 3659.37
4.0*1500 3.31-3.40 2934.34 3481.53
3.41-3.50 3016.42 3481.53
3.51-3.60 3105.34 3481.53
3.61-3.70 3194.25 3481.53
3.71-3.80 3283.17 3481.53
3.81-3.90 3365.25 3481.53
3.91-4.0 3454.17 3481.53
5.0*1500 4.21-4.30 2982.22 3481.53
4.31-4.40 3050.62 3481.53
4.41-4.50 3119.02 3481.53
4.51-4.60 3187.41 3481.53
4.61-4.70 3255.81 3481.53
4.71-4.80 3324.21 3481.53
4.81-4.90 3399.45 3481.53
4.91-5.0 3467.85 3481.53
6.0*1500 5.21-5.30 3071.14 3481.53
5.31-5.40 3125.85 3481.53
5.41-5.50 3187.41 3481.53
5.51-5.60 3242.13 3481.53
5.61-5.70 3303.69 3481.53
5.71-5.80 3358.41 3481.53
5.81-5.90 3413.13 3481.53
5.91-6.00 3474.69 3481.53
8.0*1500 7.11-7.20 3146.37 3481.53
7.21-7.30 3180.57 3481.53
7.31-7.40 3221.61 3481.53
7.41-7.50 3269.49 3481.53
7.51-7.60 3310.53 3481.53
7.61-7.70 3351.57 3481.53
7.71-7.80 3399.45 3481.53
7.81-7.90 3440.49 3481.53
7.91-8.0 3481.53 3481.53
10.0*1500 9.11-9.20 3214.77 3481.53
9.21-9.30 3248.97 3481.53
9.31-9.40 3283.17 3481.53
9.41-9.50 3317.37 3481.53
9.51-9.60 3351.57 3481.53
9.61-9.70 3385.77 3481.53
9.71-9.80 3419.97 3481.53
9.81-9.90 3454.17 3481.53
9.91-10.0 3488.37 3481.53
12.0*1500 11.11-11.20 3269.49 3481.53
11.21-11.30 3290.01 3481.53
11.31-11.40 3317.37 3481.53
11.41-11.50 3351.57 3481.53
11.51-11.60 3378.93 3481.53
11.61-11.70 3406.29 3481.53
11.71-11.80 3433.65 3481.53
11.81-11.90 3461.01 3481.53
11.91-12.00 3488.37 3481.53
14.0*1500 13.21-13.30 3372.09 3536.25
13.31-13.40 3399.45 3536.25
13.41-13.50 3426.81 3536.25
13.51-13.60 3454.17 3536.25
13.61-13.70 3474.69 3536.25
13.71-13.80 3502.05 3536.25
13.81-13.90 3529.41 3536.25
13.91-14.00 3549.93 3536.25
16.0*1500 15.01-15.10 3433.65 3618.33
15.11-15.20 3454.17 3618.33
15.21-15.30 3474.69 3618.33
15.31-15.40 3502.05 3618.33
15.41-15.50 3522.57 3618.33
15.51-15.60 3543.09 3618.33
15.71-15.80 3590.97 3618.33
15.81-15.90 3611.49 3618.33
15.91-16.00 3638.85 3618.33



309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2749.66 3119.02
2.71-2.79 2831.74 3119.02
2.80-2.85 2927.50 3119.02
2.86-2.90 3023.26 3119.02
2.91-3.00 3091.66 3119.02
3.0*1500*C 2.85-3.00 3269.49 3337.89
4.0*1500 3.31-3.40 2530.78 3091.66
3.41-3.50 2592.34 3091.66
3.51-3.60 2688.10 3091.66
3.61-3.70 2783.86 3091.66
3.71-3.80 2886.46 3091.66
3.81-3.90 2954.86 3091.66
3.91-4.00 3064.30 3091.66
5.0*1500 4.21-4.30 2585.50 3084.82
4.31-4.40 2229.82 3084.82
4.41-4.50 2722.30 3084.82
4.51-4.60 2790.70 3084.82
4.61-4.70 2859.10 3084.82
4.71-4.85 2954.86 3084.82
4.91-5.00 2995.90 3084.82
6.0*1500 5.21-5.30 2653.90 3084.82
5.31-5.40 2708.62 3084.82
5.41-5.50 2783.86 3084.82
5.51-5.60 2845.42 3084.82
5.61-5.70 2906.98 3084.82
5.71-5.80 2975.38 3084.82
5.81-6.00 3036.94 3084.82
8.0*1500 7.11-7.20 2694.94 3084.82
7.21-7.30 2749.66 3084.82
7.31-7.40 2804.38 3084.82
7.41-7.50 2872.78 3084.82
7.51-7.60 2913.82 3084.82
7.61-7.70 2954.86 3084.82
7.71-7.80 3009.58 3084.82
7.81-7.90 3064.30 3084.82
7.91-8.00 3105.34 3084.82
10.0*1500 9.11-9.20 2777.02 3084.82
9.21-9.30 2818.06 3084.82
9.31-9.40 2859.10 3084.82
9.41-9.50 2920.66 3084.82
9.51-9.60 2961.70 3084.82
9.61-9.70 3002.74 3084.82
9.71-9.80 3043.78 3084.82
9.81-9.90 3077.98 3084.82
9.91-10.0 3105.34 3084.82
12.0*1500 11.11-11.20 2886.46 3084.82
11.21-11.30 2913.82 3084.82
11.31-11.40 2941.18 3084.82
11.41-11.50 2995.90 3084.82
11.51-11.60 3009.58 3084.82
11.61-11.70 3036.94 3084.82
11.71-11.80 3064.30 3084.82
11.81-11.90 3091.66 3084.82
14.0*1500 13.40-13.50 3146.37 3242.13
13.70-14.00 3221.61 3242.13




310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4295.49 4760.60
2.71-2.79 4391.24 4760.60
2.80-2.85 4473.32 4760.60
2.86-2.90 4555.40 4760.60
2.91-3.00 4678.52 4760.60
3.0*1500*C
4.0*1500*C
2.70-2.75 4432.28 4870.04
2.80-2.95 4582.76 4870.04
3.50-3.60 4199.73 4760.60
3.61-3.70 4329.69 4760.60
3.75-3.80 4487.00 4760.60
3.81-3.90 4596.44 4760.60
3.91-4.0 4733.24 4760.60
5.0*1500 4.21-4.30 3987.69 4726.40
4.31-4.40 4069.77 4726.40
4.45-4.50 4206.57 4726.40
4.51-4.60 4288.65 4726.40
4.61-4.70 4370.73 4726.40
4.71-4.80 4480.16 4726.40
4.81-4.95 4562.24 4726.40
6.0*1500 5.21-5.30 4069.77 4726.40
5.31-5.40 4151.85 4726.40
5.41-5.50 4302.33 4726.40
5.51-5.60 4384.40 4726.40
5.61-5.70 4480.16 4726.40
5.71-5.80 4569.08 4726.40
5.81-5.90 4630.64 4726.40
8.0*1500 7.21-7.30 4220.25 4726.40
7.31-7.40 4288.65 4726.40
7.41-7.50 4391.24 4726.40
7.51-7.60 4459.64 4726.40
7.61-7.70 4528.04 4726.40
7.71-7.80 4596.44 4726.40
7.81-7.90 4664.84 4726.40
7.91-8.00 4740.08 4726.40
10.0*1500 9.11-9.20 4363.89 4726.40
9.21-9.30 4404.92 4726.40
9.31-9.40 4445.96 4726.40
9.41-9.50 4466.48 4726.40
9.51-9.60 4507.52 4726.40
9.61-9.70 4575.92 4726.40
9.71-9.80 4630.64 4726.40
9.81-9.90 4692.20 4726.40
9.91-10.0 4733.24 4726.40
12.0*1500 11.11-11.20 4404.92 4726.40
11.21-11.30 4418.60 4726.40
11.31-11.40 4466.48 4726.40
11.41-11.50 4521.20 4726.40
11.51-11.60 4562.24 4726.40
11.61-11.70 4603.28 4726.40
11.71-11.80 4644.32 4726.40
11.81-11.95 4699.04 4726.40
14.0*1500 13.41-13.55 4699.04 4794.80
13.71-13.95 4781.12 4794.80
16.0*1500 15.41-15.55 4815.32 4972.64
15.71-15.95 4938.44 4972.64



2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3399.45 3707.25
2.71-2.80 3454.17 3707.25
2.81-2.85 3536.25 3707.25
2.86-2.90 3563.61 3707.25
2.91-3.00 3700.41 3707.25
4.0*1500 3.41-3.50 3187.41 3666.21
3.51-3.60 3269.49 3666.21
3.61-3.70 3351.57 3666.21
3.71-3.80 3447.33 3666.21
3.81-3.90 3556.77 3666.21
3.91-4.00 3638.85 3666.21
5.0*1500 4.41-4.50 3283.17 3666.21
4.51-4.60 3365.25 3666.21
4.61-4.70 3433.65 3666.21
4.71-4.80 3502.05 3666.21
4.81-4.95 3584.13 3666.21
6.0*1500 5.41-5.50 3351.57 3666.21
5.51-5.60 3419.97 3666.21
5.61-5.70 3488.37 3666.21
5.71-5.80 3543.09 3666.21
5.81-6.00 3611.49 3666.21
8.0*1500 7.41-7.50 3440.49 3666.21
7.51-7.60 3488.37 3666.21
7.61-7.70 3536.25 3666.21
7.71-7.80 3584.13 3666.21
7.81-7.90 3632.01 3666.21
7.91-8.00 3652.53 3666.21
10.0*1500 9.41-9.50 3488.37 3666.21
9.51-9.60 3543.09 3666.21
9.61-9.70 3570.45 3666.21
9.71-9.80 3597.81 3666.21
9.81-9.90 3625.17 3666.21
9.91-10.0 3666.21 3666.21
12.0*1500 11.41-11.50 3638.85 3789.33
11.51-11.60 3673.05 3789.33
11.61-11.70 3707.25 3789.33
11.71-11.80 3734.61 3789.33
11.81-11.90 3768.81 3789.33
14.0*1500 13.41-13.50 3823.53 3926.13
13.71-13.85 3891.93 3926.13


Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2023/10/24


4. The above price is only valid on 2023/10/24

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline