E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4401 Stainless Plate, 1.4401 Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

316L Stainless Steel Sheet & Coil Price List 2024/01/24

Date:2024-01-24View:106Tags:Ronsco, 1.4401 Stainless Plate, 1.4401 Stainless Coil

316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3201.69  3483.78 
2.81-2.90 3300.42  3483.78 
2.91-3.0 3413.26  3483.78 
3.0*1500 2.61-2.70 3236.95  3596.61 
2.71-2.80 3307.48  3596.61 
2.81-2.85 3342.74  3554.30 
2.86-2.90 3413.26  3554.30 
2.91-2.95 3483.78  3554.30 
2.96-3.0 3526.09  3554.30 
4.0*1500 3.11-3.20 2785.61  3497.88 
3.31-3.40 2947.81  3497.88 
3.41-3.50 3032.44  3497.88 
3.51-3.60 3124.12  3497.88 
3.61-3.70 3208.74  3497.88 
3.71-3.80 3293.37  3497.88 
3.81-3.90 3385.05  3497.88 
3.91-4.0 3469.68  3497.88 
5.0*1500 4.21-4.30 2997.18  3497.88 
4.31-4.40 3060.65  3497.88 
4.41-4.50 3131.17  3497.88 
4.51-4.60 3201.69  3497.88 
4.61-4.70 3272.21  3497.88 
4.71-4.80 3342.74  3497.88 
4.81-4.90 3413.26  3497.88 
4.91-5.0 3483.78  3497.88 
6.0*1500 5.21-5.30 3081.81  3497.88 
5.31-5.40 3145.28  3497.88 
5.41-5.50 3201.69  3497.88 
5.51-5.60 3258.11  3497.88 
5.61-5.70 3314.53  3497.88 
5.71-5.80 3378.00  3497.88 
5.81-5.90 3434.41  3497.88 
5.91-6.00 3490.83  3497.88 
8.0*1500 7.11-7.20 3145.28  3483.78 
7.21-7.30 3180.54  3483.78 
7.31-7.40 3229.90  3483.78 
7.41-7.50 3272.21  3483.78 
7.51-7.60 3314.53  3483.78 
7.61-7.70 3356.84  3483.78 
7.71-7.80 3399.15  3483.78 
7.81-7.90 3441.47  3483.78 
7.91-8.0 3490.83  3483.78 
10.0*1500 9.11-9.20 3215.80  3483.78 
9.21-9.30 3251.06  3483.78 
9.31-9.40 3286.32  3483.78 
9.41-9.50 3321.58  3483.78 
9.51-9.60 3356.84  3483.78 
9.61-9.70 3392.10  3483.78 
9.71-9.80 3427.36  3483.78 
9.81-9.90 3462.62  3483.78 
9.91-10.0 3490.83  3483.78 
12.0*1500 11.11-11.20 3272.21  3483.78 
11.21-11.30 3293.37  3483.78 
11.31-11.40 3314.53  3483.78 
11.41-11.50 3349.79  3483.78 
11.51-11.60 3385.05  3483.78 
11.61-11.70 3413.26  3483.78 
11.71-11.80 3441.47  3483.78 
11.81-11.90 3462.62  3483.78 
11.91-12.00 3490.83  3483.78 
14.0*1500 13.21-13.30 3363.89  3526.09 
13.31-13.40 3392.10  3526.09 
13.41-13.50 3420.31  3526.09 
13.51-13.60 3441.47  3526.09 
13.61-13.70 3469.68  3526.09 
13.71-13.80 3490.83  3526.09 
13.81-13.90 3519.04  3526.09 
13.91-14.00 3540.20  3526.09 
16.0*1500 15.01-15.10 3399.15  3582.51 
15.11-15.20 3420.31  3582.51 
15.21-15.30 3441.47  3582.51 
15.31-15.40 3469.68  3582.51 
15.41-15.50 3490.83  3582.51 
15.51-15.60 3511.99  3582.51 
15.71-15.80 3554.30  3582.51 
15.81-15.90 3582.51  3582.51 
15.91-16.00 3603.67  3582.51 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/01/24


4. The above price is only valid on 2024/01/24

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline