E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4404 Stainless Plate, 1.4404 Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

316L Stainless Steel Sheet & Coil Price List 2024/02/29

Date:2024-02-29View:104Tags:Ronsco, 1.4404 Stainless Plate, 1.4404 Stainless Coil

316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3108.48  3379.69 
2.81-2.90 3198.89  3379.69 
2.91-3.0 3310.15  3379.69 
3.0*1500 2.61-2.70 3129.35  3477.05 
2.71-2.80 3198.89  3477.05 
2.81-2.85 3226.70  3435.33 
2.86-2.90 3296.24  3435.33 
2.91-2.95 3365.79  3435.33 
2.96-3.0 3414.46  3435.33 
4.0*1500 3.11-3.20 2698.19  3379.69 
3.31-3.40 2844.23  3379.69 
3.41-3.50 2934.63  3379.69 
3.51-3.60 3018.08  3379.69 
3.61-3.70 3101.53  3379.69 
3.71-3.80 3184.98  3379.69 
3.81-3.90 3268.43  3379.69 
3.91-4.0 3351.88  3379.69 
5.0*1500 4.21-4.30 2892.91  3379.69 
4.31-4.40 2962.45  3379.69 
4.41-4.50 3025.03  3379.69 
4.51-4.60 3094.58  3379.69 
4.61-4.70 3164.12  3379.69 
4.71-4.80 3233.66  3379.69 
4.81-4.90 3296.24  3379.69 
4.91-5.0 3365.79  3379.69 
6.0*1500 5.21-5.30 2983.31  3379.69 
5.31-5.40 3038.94  3379.69 
5.41-5.50 3094.58  3379.69 
5.51-5.60 3150.21  3379.69 
5.61-5.70 3205.84  3379.69 
5.71-5.80 3261.47  3379.69 
5.81-5.90 3317.11  3379.69 
5.91-6.00 3372.74  3379.69 
8.0*1500 7.11-7.20 3052.85  3379.69 
7.21-7.30 3087.62  3379.69 
7.31-7.40 3129.35  3379.69 
7.41-7.50 3171.07  3379.69 
7.51-7.60 3212.80  3379.69 
7.61-7.70 3254.52  3379.69 
7.71-7.80 3296.24  3379.69 
7.81-7.90 3344.92  3379.69 
7.91-8.0 3386.65  3379.69 
10.0*1500 9.11-9.20 3122.39  3379.69 
9.21-9.30 3150.21  3379.69 
9.31-9.40 3184.98  3379.69 
9.41-9.50 3219.75  3379.69 
9.51-9.60 3254.52  3379.69 
9.61-9.70 3289.29  3379.69 
9.71-9.80 3324.06  3379.69 
9.81-9.90 3358.83  3379.69 
9.91-10.0 3386.65  3379.69 
12.0*1500 11.11-11.20 3171.07  3379.69 
11.21-11.30 3198.89  3379.69 
11.31-11.40 3219.75  3379.69 
11.41-11.50 3254.52  3379.69 
11.51-11.60 3282.34  3379.69 
11.61-11.70 3310.15  3379.69 
11.71-11.80 3337.97  3379.69 
11.81-11.90 3358.83  3379.69 
11.91-12.00 3386.65  3379.69 
14.0*1500 13.21-13.30 3282.34  3435.33 
13.31-13.40 3303.20  3435.33 
13.41-13.50 3331.02  3435.33 
13.51-13.60 3351.88  3435.33 
13.61-13.70 3379.69  3435.33 
13.71-13.80 3400.56  3435.33 
13.81-13.90 3428.37  3435.33 
13.91-14.00 3449.24  3435.33 
16.0*1500 15.01-15.10 3310.15  3490.96 
15.11-15.20 3337.97  3490.96 
15.21-15.30 3358.83  3490.96 
15.31-15.40 3379.69  3490.96 
15.41-15.50 3400.56  3490.96 
15.51-15.60 3421.42  3490.96 
15.71-15.80 3463.14  3490.96 
15.81-15.90 3490.96  3490.96 
15.91-16.00 3511.82  3490.96 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/02/29


4. The above price is only valid on 2024/02/29

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline