E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4841 Stainless Plate, 1.4841 Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

310S Stainless Steel Sheet & Coil Price List 2024/03/07

Date:2024-03-07View:78Tags:Ronsco, 1.4841 Stainless Plate, 1.4841 Stainless Coil

310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4194.44  4666.67 
2.71-2.79 4319.44  4666.67 
2.80-2.85 4402.78  4666.67 
2.86-2.90 4479.17  4666.67 
2.91-3.00 4597.22  4666.67 
3.0*1500*C
4.0*1500*C
2.70-2.75 4263.89  4722.22 
2.80-2.95 4472.22  4722.22 
3.50-3.60 4111.11  4673.61 
3.61-3.70 4277.78  4673.61 
3.75-3.80 4402.78  4673.61 
3.81-3.90 4513.89  4673.61 
3.91-4.0 4638.89  4673.61 
5.0*1500 4.21-4.30 3972.22  4666.67 
4.31-4.40 4083.33  4666.67 
4.45-4.50 4180.56  4666.67 
4.51-4.60 4263.89  4666.67 
4.61-4.70 4333.33  4666.67 
4.71-4.80 4430.56  4666.67 
4.81-4.95 4513.89  4666.67 
6.0*1500 5.21-5.30 4027.78  4666.67 
5.31-5.40 4138.89  4666.67 
5.41-5.50 4250.00  4666.67 
5.51-5.60 4333.33  4666.67 
5.61-5.70 4416.67  4666.67 
5.71-5.80 4506.94  4666.67 
5.81-5.90 4569.44  4666.67 
8.0*1500 7.21-7.30 4194.44  4666.67 
7.31-7.40 4263.89  4666.67 
7.41-7.50 4340.28  4666.67 
7.51-7.60 4409.72  4666.67 
7.61-7.70 4465.28  4666.67 
7.71-7.80 4534.72  4666.67 
7.81-7.90 4604.17  4666.67 
7.91-8.00 4680.56  4666.67 
10.0*1500 9.11-9.20 4298.61  4666.67 
9.21-9.30 4340.28  4666.67 
9.31-9.40 4388.89  4666.67 
9.41-9.50 4437.50  4666.67 
9.51-9.60 4486.11  4666.67 
9.61-9.70 4513.89  4666.67 
9.71-9.80 4569.44  4666.67 
9.81-9.90 4631.94  4666.67 
9.91-10.0 4673.61  4666.67 
12.0*1500 11.11-11.20 4361.11  4666.67 
11.21-11.30 4375.00  4666.67 
11.31-11.40 4402.78  4666.67 
11.41-11.50 4500.00  4666.67 
11.51-11.60 4513.89  4666.67 
11.61-11.70 4541.67  4666.67 
11.71-11.80 4583.33  4666.67 
11.81-11.95 4638.89  4666.67 
14.0*1500 13.41-13.55 4638.89  4743.06 
13.71-13.95 4722.22  4743.06 
16.0*1500 15.41-15.55 4777.78  4916.67 
15.71-15.95 4881.94  4916.67 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/03/07

4. The above price is only valid on 2024/03/07

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline