E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4404 Stainless Steel, 316L Stainless Steel
BackYou are in :  Home  >  News  >  Industry News

316L Stainless Steel Sheet & Coil Price List 2024/03/18

Date:2024-03-18View:56Tags:Ronsco, 1.4404 Stainless Steel, 316L Stainless Steel

316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3055.56  3319.44 
2.81-2.90 3145.83  3319.44 
2.91-3.0 3256.94  3319.44 
3.0*1500 2.61-2.70 3076.39  3416.67 
2.71-2.80 3145.83  3416.67 
2.81-2.85 3173.61  3375.00 
2.86-2.90 3243.06  3375.00 
2.91-2.95 3305.56  3375.00 
2.96-3.0 3354.17  3375.00 
4.0*1500 3.11-3.20 2645.83  3319.44 
3.31-3.40 2798.61  3319.44 
3.41-3.50 2881.94  3319.44 
3.51-3.60 2965.28  3319.44 
3.61-3.70 3048.61  3319.44 
3.71-3.80 3131.94  3319.44 
3.81-3.90 3215.28  3319.44 
3.91-4.0 3298.61  3319.44 
5.0*1500 4.21-4.30 2840.28  3319.44 
4.31-4.40 2909.72  3319.44 
4.41-4.50 2972.22  3319.44 
4.51-4.60 3041.67  3319.44 
4.61-4.70 3111.11  3319.44 
4.71-4.80 3173.61  3319.44 
4.81-4.90 3243.06  3319.44 
4.91-5.0 3305.56  3319.44 
6.0*1500 5.21-5.30 2930.56  3319.44 
5.31-5.40 2986.11  3319.44 
5.41-5.50 3034.72  3319.44 
5.51-5.60 3090.28  3319.44 
5.61-5.70 3145.83  3319.44 
5.71-5.80 3201.39  3319.44 
5.81-5.90 3256.94  3319.44 
5.91-6.00 3312.50  3319.44 
8.0*1500 7.11-7.20 3000.00  3319.44 
7.21-7.30 3034.72  3319.44 
7.31-7.40 3076.39  3319.44 
7.41-7.50 3118.06  3319.44 
7.51-7.60 3159.72  3319.44 
7.61-7.70 3201.39  3319.44 
7.71-7.80 3243.06  3319.44 
7.81-7.90 3284.72  3319.44 
7.91-8.0 3326.39  3319.44 
10.0*1500 9.11-9.20 3062.50  3319.44 
9.21-9.30 3097.22  3319.44 
9.31-9.40 3131.94  3319.44 
9.41-9.50 3166.67  3319.44 
9.51-9.60 3194.44  3319.44 
9.61-9.70 3229.17  3319.44 
9.71-9.80 3263.89  3319.44 
9.81-9.90 3298.61  3319.44 
9.91-10.0 3333.33  3319.44 
12.0*1500 11.11-11.20 3118.06  3319.44 
11.21-11.30 3138.89  3319.44 
11.31-11.40 3159.72  3319.44 
11.41-11.50 3194.44  3319.44 
11.51-11.60 3222.22  3319.44 
11.61-11.70 3250.00  3319.44 
11.71-11.80 3277.78  3319.44 
11.81-11.90 3298.61  3319.44 
11.91-12.00 3326.39  3319.44 
14.0*1500 13.21-13.30 3208.33  3361.11 
13.31-13.40 3236.11  3361.11 
13.41-13.50 3256.94  3361.11 
13.51-13.60 3284.72  3361.11 
13.61-13.70 3305.56  3361.11 
13.71-13.80 3333.33  3361.11 
13.81-13.90 3354.17  3361.11 
13.91-14.00 3375.00  3361.11 
16.0*1500 15.01-15.10 3229.17  3402.78 
15.11-15.20 3250.00  3402.78 
15.21-15.30 3270.83  3402.78 
15.31-15.40 3291.67  3402.78 
15.41-15.50 3312.50  3402.78 
15.51-15.60 3340.28  3402.78 
15.71-15.80 3381.94  3402.78 
15.81-15.90 3402.78  3402.78 
15.91-16.00 3423.61  3402.78 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/03/18


4. The above price is only valid on 2024/03/18

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline