E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
310S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 4223.30 | 4694.87 |
2.71-2.79 | 4348.13 | 4694.87 | |
2.80-2.85 | 4431.35 | 4694.87 | |
2.86-2.90 | 4507.63 | 4694.87 | |
2.91-3.00 | 4625.52 | 4694.87 | |
3.0*1500*C
4.0*1500*C
|
2.70-2.75 | 4299.58 | 4785.02 |
2.80-2.95 | 4507.63 | 4785.02 | |
3.50-3.60 | 4188.63 | 4743.41 | |
3.61-3.70 | 4355.06 | 4743.41 | |
3.75-3.80 | 4479.89 | 4743.41 | |
3.81-3.90 | 4590.85 | 4743.41 | |
3.91-4.0 | 4715.67 | 4743.41 | |
5.0*1500 | 4.21-4.30 | 4049.93 | 4736.48 |
4.31-4.40 | 4160.89 | 4736.48 | |
4.45-4.50 | 4257.98 | 4736.48 | |
4.51-4.60 | 4341.19 | 4736.48 | |
4.61-4.70 | 4410.54 | 4736.48 | |
4.71-4.80 | 4507.63 | 4736.48 | |
4.81-4.95 | 4590.85 | 4736.48 | |
6.0*1500 | 5.21-5.30 | 4105.41 | 4736.48 |
5.31-5.40 | 4216.37 | 4736.48 | |
5.41-5.50 | 4327.32 | 4736.48 | |
5.51-5.60 | 4410.54 | 4736.48 | |
5.61-5.70 | 4493.76 | 4736.48 | |
5.71-5.80 | 4583.91 | 4736.48 | |
5.81-5.90 | 4646.32 | 4736.48 | |
8.0*1500 | 7.21-7.30 | 4271.84 | 4736.48 |
7.31-7.40 | 4341.19 | 4736.48 | |
7.41-7.50 | 4417.48 | 4736.48 | |
7.51-7.60 | 4486.82 | 4736.48 | |
7.61-7.70 | 4542.30 | 4736.48 | |
7.71-7.80 | 4611.65 | 4736.48 | |
7.81-7.90 | 4681.00 | 4736.48 | |
7.91-8.00 | 4757.28 | 4736.48 | |
10.0*1500 | 9.11-9.20 | 4375.87 | 4736.48 |
9.21-9.30 | 4417.48 | 4736.48 | |
9.31-9.40 | 4466.02 | 4736.48 | |
9.41-9.50 | 4514.56 | 4736.48 | |
9.51-9.60 | 4563.11 | 4736.48 | |
9.61-9.70 | 4590.85 | 4736.48 | |
9.71-9.80 | 4646.32 | 4736.48 | |
9.81-9.90 | 4708.74 | 4736.48 | |
9.91-10.0 | 4750.35 | 4736.48 | |
12.0*1500 | 11.11-11.20 | 4438.28 | 4736.48 |
11.21-11.30 | 4452.15 | 4736.48 | |
11.31-11.40 | 4479.89 | 4736.48 | |
11.41-11.50 | 4535.37 | 4736.48 | |
11.51-11.60 | 4590.85 | 4736.48 | |
11.61-11.70 | 4618.59 | 4736.48 | |
11.71-11.80 | 4660.19 | 4736.48 | |
11.81-11.95 | 4715.67 | 4736.48 | |
14.0*1500 | 13.41-13.55 | 4701.80 | 4819.69 |
13.71-13.95 | 4785.02 | 4819.69 | |
16.0*1500 | 15.41-15.55 | 4847.43 | 5000.00 |
15.71-15.95 | 4951.46 | 5000.00 |
Note:
1. The price is ex factory price, excluding tax
2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge
3. RMB-USD exchange rate time: 2024/05/06
4. The above price is only valid on 2024/05/06
5. The applicable MOQ for this price list is over 50 tons
6. For more information and CIF price, please contact us