E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
316L Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1250 | 2.71-2.80 | 3115.33 | 3382.56 |
2.81-2.90 | 3199.72 | 3382.56 | |
2.91-3.0 | 3312.24 | 3382.56 | |
3.0*1500 | 2.61-2.70 | 3108.30 | 3452.88 |
2.71-2.80 | 3178.62 | 3452.88 | |
2.81-2.85 | 3220.82 | 3424.75 | |
2.86-2.90 | 3291.14 | 3424.75 | |
2.91-2.95 | 3354.43 | 3424.75 | |
2.96-3.0 | 3403.66 | 3424.75 | |
4.0*1500 | 3.11-3.20 | 2700.42 | 3382.56 |
3.31-3.40 | 2848.10 | 3382.56 | |
3.41-3.50 | 2932.49 | 3382.56 | |
3.51-3.60 | 3016.88 | 3382.56 | |
3.61-3.70 | 3101.27 | 3382.56 | |
3.71-3.80 | 3185.65 | 3382.56 | |
3.81-3.90 | 3270.04 | 3382.56 | |
3.91-4.0 | 3354.43 | 3382.56 | |
5.0*1500 | 4.21-4.30 | 2897.33 | 3382.56 |
4.31-4.40 | 2960.62 | 3382.56 | |
4.41-4.50 | 3030.94 | 3382.56 | |
4.51-4.60 | 3101.27 | 3382.56 | |
4.61-4.70 | 3164.56 | 3382.56 | |
4.71-4.80 | 3234.88 | 3382.56 | |
4.81-4.90 | 3305.20 | 3382.56 | |
4.91-5.0 | 3368.50 | 3382.56 | |
6.0*1500 | 5.21-5.30 | 2981.72 | 3382.56 |
5.31-5.40 | 3037.97 | 3382.56 | |
5.41-5.50 | 3094.23 | 3382.56 | |
5.51-5.60 | 3150.49 | 3382.56 | |
5.61-5.70 | 3206.75 | 3382.56 | |
5.71-5.80 | 3263.01 | 3382.56 | |
5.81-5.90 | 3319.27 | 3382.56 | |
5.91-6.00 | 3375.53 | 3382.56 | |
8.0*1500 | 7.11-7.20 | 3059.07 | 3382.56 |
7.21-7.30 | 3094.23 | 3382.56 | |
7.31-7.40 | 3136.43 | 3382.56 | |
7.41-7.50 | 3178.62 | 3382.56 | |
7.51-7.60 | 3220.82 | 3382.56 | |
7.61-7.70 | 3263.01 | 3382.56 | |
7.71-7.80 | 3305.20 | 3382.56 | |
7.81-7.90 | 3347.40 | 3382.56 | |
7.91-8.0 | 3389.59 | 3382.56 | |
10.0*1500 | 9.11-9.20 | 3122.36 | 3382.56 |
9.21-9.30 | 3157.52 | 3382.56 | |
9.31-9.40 | 3192.69 | 3382.56 | |
9.41-9.50 | 3220.82 | 3382.56 | |
9.51-9.60 | 3255.98 | 3382.56 | |
9.61-9.70 | 3291.14 | 3382.56 | |
9.71-9.80 | 3326.30 | 3382.56 | |
9.81-9.90 | 3361.46 | 3382.56 | |
9.91-10.0 | 3396.62 | 3382.56 | |
12.0*1500 | 11.11-11.20 | 3178.62 | 3382.56 |
11.21-11.30 | 3199.72 | 3382.56 | |
11.31-11.40 | 3220.82 | 3382.56 | |
11.41-11.50 | 3255.98 | 3382.56 | |
11.51-11.60 | 3284.11 | 3382.56 | |
11.61-11.70 | 3312.24 | 3382.56 | |
11.71-11.80 | 3340.37 | 3382.56 | |
11.81-11.90 | 3361.46 | 3382.56 | |
11.91-12.00 | 3389.59 | 3382.56 | |
14.0*1500 | 13.21-13.30 | 3270.04 | 3424.75 |
13.31-13.40 | 3298.17 | 3424.75 | |
13.41-13.50 | 3319.27 | 3424.75 | |
13.51-13.60 | 3347.40 | 3424.75 | |
13.61-13.70 | 3368.50 | 3424.75 | |
13.71-13.80 | 3396.62 | 3424.75 | |
13.81-13.90 | 3417.72 | 3424.75 | |
13.91-14.00 | 3438.82 | 3424.75 | |
16.0*1500 | 15.01-15.10 | 3291.14 | 3466.95 |
15.11-15.20 | 3312.24 | 3466.95 | |
15.21-15.30 | 3333.33 | 3466.95 | |
15.31-15.40 | 3354.43 | 3466.95 | |
15.41-15.50 | 3375.53 | 3466.95 | |
15.51-15.60 | 3396.62 | 3466.95 | |
15.71-15.80 | 3445.85 | 3466.95 | |
15.81-15.90 | 3466.95 | 3466.95 | |
15.91-16.00 | 3488.05 | 3466.95 |
3. RMB-USD exchange rate time: 2024/09/13
Note:
1. The price is ex factory price, excluding tax
2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge
4. The above price is only valid on 2024/09/13
5. The applicable MOQ for this price list is over 50 tons
6. For more information and CIF price, please contact us