E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
2205 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.65-2.70 | 3437.06 | 3748.23 |
2.71-2.80 | 3493.64 | 3748.23 | |
2.81-2.85 | 3578.50 | 3748.23 | |
2.86-2.90 | 3606.79 | 3748.23 | |
2.91-3.00 | 3719.94 | 3748.23 | |
4.0*1500 | 3.41-3.50 | 3182.46 | 3677.51 |
3.51-3.60 | 3267.33 | 3677.51 | |
3.61-3.70 | 3352.19 | 3677.51 | |
3.71-3.80 | 3451.20 | 3677.51 | |
3.81-3.90 | 3564.36 | 3677.51 | |
3.91-4.00 | 3649.22 | 3677.51 | |
5.0*1500 | 4.41-4.50 | 3281.47 | 3677.51 |
4.51-4.60 | 3366.34 | 3677.51 | |
4.61-4.70 | 3437.06 | 3677.51 | |
4.71-4.80 | 3507.78 | 3677.51 | |
4.81-4.95 | 3620.93 | 3677.51 | |
6.0*1500 | 5.41-5.50 | 3352.19 | 3677.51 |
5.51-5.60 | 3422.91 | 3677.51 | |
5.61-5.70 | 3493.64 | 3677.51 | |
5.71-5.80 | 3550.21 | 3677.51 | |
5.81-6.00 | 3656.29 | 3677.51 | |
8.0*1500 | 7.41-7.50 | 3451.20 | 3677.51 |
7.51-7.60 | 3500.71 | 3677.51 | |
7.61-7.70 | 3550.21 | 3677.51 | |
7.71-7.80 | 3599.72 | 3677.51 | |
7.81-7.90 | 3649.22 | 3677.51 | |
7.91-8.00 | 3684.58 | 3677.51 | |
10.0*1500 | 9.41-9.50 | 3500.71 | 3677.51 |
9.51-9.60 | 3557.28 | 3677.51 | |
9.61-9.70 | 3585.57 | 3677.51 | |
9.71-9.80 | 3613.86 | 3677.51 | |
9.81-9.90 | 3656.29 | 3677.51 | |
9.91-10.0 | 3691.65 | 3677.51 | |
12.0*1500 | 11.41-11.50 | 3642.15 | 3790.66 |
11.51-11.60 | 3677.51 | 3790.66 | |
11.61-11.70 | 3712.87 | 3790.66 | |
11.71-11.80 | 3741.16 | 3790.66 | |
11.81-11.90 | 3776.52 | 3790.66 | |
14.0*1500 | 13.41-13.50 | 3818.95 | 3932.11 |
13.71-13.85 | 3925.04 | 3932.11 |
Note:
1. The price is ex factory price, excluding tax
2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge
3. RMB-USD exchange rate time: 2024/10/09
4. The above price is only valid on 2024/10/09
5. The applicable MOQ for this price list is over 50 tons
6. For more information and CIF price, please contact us