E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 310S Stainless Plate, 310S Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

310S Stainless Steel Sheet & Coil Price List 2024/01/02

Date:2024-01-02View:130Tags:Ronsco, 310S Stainless Plate, 310S Stainless Coil

310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4246.48  4866.20 
2.71-2.79 4373.24  4866.20 
2.80-2.85 4457.75  4866.20 
2.86-2.90 4535.21  4866.20 
2.91-3.00 4654.93  4866.20 
3.0*1500*C
4.0*1500*C
2.70-2.75 4323.94  4788.73 
2.80-2.95 4535.21  4788.73 
3.50-3.60 4161.97  4718.31 
3.61-3.70 4330.99  4718.31 
3.75-3.80 4457.75  4718.31 
3.81-3.90 4570.42  4718.31 
3.91-4.0 4697.18  4718.31 
5.0*1500 4.21-4.30 4014.08  4704.23 
4.31-4.40 4126.76  4704.23 
4.45-4.50 4225.35  4704.23 
4.51-4.60 4309.86  4704.23 
4.61-4.70 4380.28  4704.23 
4.71-4.80 4478.87  4704.23 
4.81-4.95 4563.38  4704.23 
6.0*1500 5.21-5.30 4070.42  4704.23 
5.31-5.40 4183.10  4704.23 
5.41-5.50 4295.77  4704.23 
5.51-5.60 4380.28  4704.23 
5.61-5.70 4464.79  4704.23 
5.71-5.80 4556.34  4704.23 
5.81-5.90 4619.72  4704.23 
8.0*1500 7.21-7.30 4239.44  4704.23 
7.31-7.40 4309.86  4704.23 
7.41-7.50 4387.32  4704.23 
7.51-7.60 4457.75  4704.23 
7.61-7.70 4514.08  4704.23 
7.71-7.80 4584.51  4704.23 
7.81-7.90 4654.93  4704.23 
7.91-8.00 4732.39  4704.23 
10.0*1500 9.11-9.20 4345.07  4704.23 
9.21-9.30 4387.32  4704.23 
9.31-9.40 4436.62  4704.23 
9.41-9.50 4485.92  4704.23 
9.51-9.60 4535.21  4704.23 
9.61-9.70 4563.38  4704.23 
9.71-9.80 4619.72  4704.23 
9.81-9.90 4683.10  4704.23 
9.91-10.0 4725.35  4704.23 
12.0*1500 11.11-11.20 4408.45  4704.23 
11.21-11.30 4422.54  4704.23 
11.31-11.40 4450.70  4704.23 
11.41-11.50 4507.04  4704.23 
11.51-11.60 746.48  4704.23 
11.61-11.70 4591.55  4704.23 
11.71-11.80 4633.80  4704.23 
11.81-11.95 4690.14  4704.23 
14.0*1500 13.41-13.55 4683.10  4781.69 
13.71-13.95 4767.61  4781.69 
16.0*1500 15.41-15.55 4838.03  4971.83 
15.71-15.95 4943.66  4971.83 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/01/02

4. The above price is only valid on 2024/01/02

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline