E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 309S Stainless Plate, 309S Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

309S Stainless Steel Sheet & Coil Price List 2024/01/16

Date:2024-01-16View:129Tags:Ronsco, 309S Stainless Plate, 309S Stainless Coil

309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2742.62  3122.36 
2.71-2.79 2876.23  3122.36 
2.80-2.85 2953.59  3122.36 
2.86-2.90 3023.91  3122.36 
2.91-3.00 3122.36  3122.36 
3.0*1500*C 2.85-3.00 3150.49  3206.75 
4.0*1500 3.31-3.40 2658.23  3108.30 
3.41-3.50 2749.65  3108.30 
3.51-3.60 2827.00  3108.30 
3.61-3.70 2890.30  3108.30 
3.71-3.80 2953.59  3108.30 
3.81-3.90 2995.78  3108.30 
3.91-4.00 3122.36  3108.30 
5.0*1500 4.21-4.30 2630.10  3094.23 
4.31-4.40 2264.42  3094.23 
4.41-4.50 2773.56  3094.23 
4.51-4.60 2848.10  3094.23 
4.61-4.70 2911.39  3094.23 
4.71-4.85 2967.65  3094.23 
4.91-5.00 3052.04  3094.23 
6.0*1500 5.21-5.30 2714.49  3094.23 
5.31-5.40 2756.68  3094.23 
5.41-5.50 2819.97  3094.23 
5.51-5.60 2883.26  3094.23 
5.61-5.70 2939.52  3094.23 
5.71-5.80 2995.78  3094.23 
5.81-6.00 3052.04  3094.23 
8.0*1500 7.11-7.20 2756.68  3094.23 
7.21-7.30 2812.94  3094.23 
7.31-7.40 2869.20  3094.23 
7.41-7.50 2939.52  3094.23 
7.51-7.60 2981.72  3094.23 
7.61-7.70 3009.85  3094.23 
7.71-7.80 3052.04  3094.23 
7.81-7.90 3115.33  3094.23 
7.91-8.00 3150.49  3094.23 
10.0*1500 9.11-9.20 2798.87  3108.30 
9.21-9.30 2841.07  3108.30 
9.31-9.40 2883.26  3108.30 
9.41-9.50 2946.55  3108.30 
9.51-9.60 2988.75  3108.30 
9.61-9.70 3030.94  3108.30 
9.71-9.80 3073.14  3108.30 
9.81-9.90 3108.30  3108.30 
9.91-10.0 3136.43  3108.30 
12.0*1500 11.11-11.20 2897.33  3094.23 
11.21-11.30 2925.46  3094.23 
11.31-11.40 2953.59  3094.23 
11.41-11.50 3009.85  3094.23 
11.51-11.60 3023.91  3094.23 
11.61-11.70 3052.04  3094.23 
11.71-11.80 3080.17  3094.23 
11.81-11.90 3108.30  3094.23 
14.0*1500 13.40-13.50 3136.43  3234.88 
13.70-14.00 3213.78  3234.88 
16.0*1500 15.4-15.6 3305.20  3389.59 
15.7-16.0 3368.50  3389.59 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/01/16

4. The above price is only valid on 2024/01/16

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline