E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4950 Stainless Plate, 1.4950 Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

309S Stainless Steel Sheet & Coil Price List 2024/02/18

Date:2024-02-18View:51Tags:Ronsco, 1.4950 Stainless Plate, 1.4950 Stainless Coil

309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2738.76 3117.98
2.71-2.79 2872.19 3117.98
2.80-2.85 2949.44 3117.98
2.86-2.90 3019.66 3117.98
2.91-3.00 3117.98 3117.98
3.0*1500*C 2.85-3.00 3146.07 3202.25
4.0*1500 3.31-3.40 2654.49 3103.93
3.41-3.50 2745.79 3103.93
3.51-3.60 2823.03 3103.93
3.61-3.70 2886.24 3103.93
3.71-3.80 2949.44 3103.93
3.81-3.90 2991.57 3103.93
3.91-4.00 3117.98 3103.93
5.0*1500 4.21-4.30 2626.40 3089.89
4.31-4.40 2261.24 3089.89
4.41-4.50 2769.66 3089.89
4.51-4.60 2844.10 3089.89
4.61-4.70 2907.30 3089.89
4.71-4.85 2963.48 3089.89
4.91-5.00 3047.75 3089.89
6.0*1500 5.21-5.30 2710.67 3089.89
5.31-5.40 2752.81 3089.89
5.41-5.50 2816.01 3089.89
5.51-5.60 2879.21 3089.89
5.61-5.70 2935.39 3089.89
5.71-5.80 2991.57 3089.89
5.81-6.00 3047.75 3089.89
8.0*1500 7.11-7.20 2738.76 3103.93
7.21-7.30 2794.94 3103.93
7.31-7.40 2851.12 3103.93
7.41-7.50 2921.35 3103.93
7.51-7.60 2963.48 3103.93
7.61-7.70 2991.57 3103.93
7.71-7.80 3033.71 3103.93
7.81-7.90 3096.91 3103.93
7.91-8.00 3132.02 3103.93
10.0*1500 9.11-9.20 2787.92 3096.91
9.21-9.30 2830.06 3096.91
9.31-9.40 2872.19 3096.91
9.41-9.50 2935.39 3096.91
9.51-9.60 2977.53 3096.91
9.61-9.70 3019.66 3096.91
9.71-9.80 3061.80 3096.91
9.81-9.90 3096.91 3096.91
9.91-10.0 3125.00 3096.91
12.0*1500 11.11-11.20 2893.26 3089.89
11.21-11.30 2921.35 3089.89
11.31-11.40 2949.44 3089.89
11.41-11.50 3005.62 3089.89
11.51-11.60 3019.66 3089.89
11.61-11.70 3047.75 3089.89
11.71-11.80 3075.84 3089.89
11.81-11.90 3103.93 3089.89
14.0*1500 13.40-13.50 3132.02 3230.34
13.70-14.00 3209.27 3230.34
16.0*1500 15.4-15.6 3300.56 3384.83
15.7-16.0 3363.76 3384.83

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/02/18

4. The above price is only valid on 2024/02/18

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline