E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, ASTM A240 Stainless Plate, 309S Stainless Plate
BackYou are in :  Home  >  News  >  Industry News

309S Stainless Steel Sheet & Coil Price List 2024/10/21

Date:2024-10-21View:50Tags:Ronsco, ASTM A240 Stainless Plate, 309S Stainless Plate

309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2637.13 3016.88
2.71-2.79 2770.75 3016.88
2.80-2.85 2848.10 3016.88
2.86-2.90 2918.42 3016.88
2.91-3.00 3016.88 3016.88
3.0*1500*C 2.85-3.00 3052.04 3094.23
4.0*1500 3.31-3.40 2601.97 3059.07
3.41-3.50 2693.39 3059.07
3.51-3.60 2770.75 3059.07
3.61-3.70 2834.04 3059.07
3.71-3.80 2897.33 3059.07
3.81-3.90 2953.59 3059.07
3.91-4.00 3066.10 3059.07
5.0*1500 4.21-4.30 2573.84 3045.01
4.31-4.40 2630.10 3045.01
4.41-4.50 2717.30 3045.01
4.51-4.60 2791.84 3045.01
4.61-4.70 2855.13 3045.01
4.71-4.85 2911.39 3045.01
4.91-5.00 3009.85 3045.01
6.0*1500 5.21-5.30 2658.23 3045.01
5.31-5.40 2700.42 3045.01
5.41-5.50 2763.71 3045.01
5.51-5.60 2827.00 3045.01
5.61-5.70 2883.26 3045.01
5.71-5.80 2939.52 3045.01
5.81-6.00 2995.78 3045.01
8.0*1500 7.11-7.20 2672.29 3045.01
7.21-7.30 2728.55 3045.01
7.31-7.40 2784.81 3045.01
7.41-7.50 2855.13 3045.01
7.51-7.60 2897.33 3045.01
7.61-7.70 2925.46 3045.01
7.71-7.80 2967.65 3045.01
7.81-7.90 3030.94 3045.01
7.91-8.00 3066.10 3045.01
10.0*1500 9.11-9.20 2728.55 3045.01
9.21-9.30 2770.75 3045.01
9.31-9.40 2812.94 3045.01
9.41-9.50 2876.23 3045.01
9.51-9.60 2918.42 3045.01
9.61-9.70 2960.62 3045.01
9.71-9.80 3002.81 3045.01
9.81-9.90 3037.97 3045.01
9.91-10.0 3066.10 3045.01
12.0*1500 11.11-11.20 2841.07 3045.01
11.21-11.30 2869.20 3045.01
11.31-11.40 2897.33 3045.01
11.41-11.50 2953.59 3045.01
11.51-11.60 2967.65 3045.01
11.61-11.70 2995.78 3045.01
11.71-11.80 3023.91 3045.01
11.81-11.90 3052.04 3045.01
14.0*1500 13.40-13.50 3087.20 3185.65
13.70-14.00 3164.56 3185.65
16.0*1500 15.4-15.6 3263.01 3347.40
15.7-16.0 3326.30 3347.40

Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/10/21

4. The above price is only valid on 2024/10/21

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline