E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
304 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.51-2.60 | 1573.03 | 1839.89 |
2.61-2.70 | 1636.24 | 1839.89 | |
2.71-2.80 | 1692.42 | 1839.89 | |
2.81-2.85 | 1741.57 | 1839.89 | |
2.86-2.90 | 1776.69 | 1839.89 | |
2.91-2.95 | 1804.78 | 1839.89 | |
2.96-3.00 | 1832.87 | 1839.89 | |
4.0*1500 | 3.13-3.20 | 1460.67 | 1839.89 |
3.21-3.30 | 1502.81 | 1839.89 | |
3.31-3.40 | 1551.97 | 1839.89 | |
3.41-3.50 | 1601.12 | 1839.89 | |
3.51-3.60 | 1643.26 | 1839.89 | |
3.61-3.70 | 1692.42 | 1839.89 | |
3.71-3.80 | 1734.55 | 1839.89 | |
3.81-3.90 | 1783.71 | 1839.89 | |
3.91-4.00 | 1825.84 | 1839.89 | |
5.0*1500 | 4.01-4.10 | 1502.81 | 1839.89 |
4.11-4.20 | 1537.92 | 1839.89 | |
4.21-4.30 | 1580.06 | 1839.89 | |
4.31-4.40 | 1615.17 | 1839.89 | |
4.41-4.50 | 1650.28 | 1839.89 | |
4.51-4.60 | 1685.39 | 1839.89 | |
4.61-4.70 | 1727.53 | 1839.89 | |
4.71-4.80 | 1762.64 | 1839.89 | |
4.81-4.90 | 1797.75 | 1839.89 | |
4.91-5.00 | 1832.87 | 1839.89 | |
6.0*1500 | 5.01-5.10 | 1566.01 | 1839.89 |
5.11-5.20 | 1594.10 | 1839.89 | |
5.21-5.30 | 1622.19 | 1839.89 | |
5.31-5.40 | 1657.30 | 1839.89 | |
5.41-5.50 | 1685.39 | 1839.89 | |
5.51-5.60 | 1713.48 | 1839.89 | |
5.61-5.70 | 1748.60 | 1839.89 | |
5.71-5.80 | 1776.69 | 1839.89 | |
5.81-5.90 | 1804.78 | 1839.89 | |
5.91-6.00 | 1839.89 | 1839.89 | |
8.0*1500 | 7.11-7.20 | 1657.30 | 1839.89 |
7.21-7.30 | 1685.39 | 1839.89 | |
7.31-7.40 | 1706.46 | 1839.89 | |
7.41-7.50 | 1727.53 | 1839.89 | |
7.51-7.60 | 1755.62 | 1839.89 | |
7.61-7.70 | 1776.69 | 1839.89 | |
7.71-7.80 | 1797.75 | 1839.89 | |
7.81-7.90 | 1818.82 | 1839.89 | |
7.91-8.00 | 1846.91 | 1839.89 | |
10.0*1500 | 9.11-9.20 | 1713.48 | 1853.93 |
9.21-9.30 | 1734.55 | 1853.93 | |
9.31-9.40 | 1748.60 | 1853.93 | |
9.41-9.50 | 1769.66 | 1853.93 | |
9.51-9.60 | 1783.71 | 1853.93 | |
9.61-9.70 | 1804.78 | 1853.93 | |
9.71-9.80 | 1825.84 | 1853.93 | |
9.81-9.90 | 1839.89 | 1853.93 | |
9.91-10.0 | 1860.96 | 1853.93 | |
12.0*1500 | 11.00-11.10 | 1727.53 | 1853.93 |
11.11-11.20 | 1741.57 | 1853.93 | |
11.21-11.30 | 1755.62 | 1853.93 | |
11.31-11.40 | 1769.66 | 1853.93 | |
11.41-11.50 | 1783.71 | 1853.93 | |
11.51-11.60 | 1804.78 | 1853.93 | |
11.61-11.70 | 1818.82 | 1853.93 | |
11.71-11.80 | 1832.87 | 1853.93 | |
11.81-11.90 | 1846.91 | 1853.93 | |
11.91-12.00 | 1860.96 | 1853.93 | |
14.0*1500 | 13.21-13.30 | 1811.80 | 1882.02 |
13.31-13.40 | 1825.84 | 1882.02 | |
13.41-13.50 | 1839.89 | 1882.02 | |
13.51-13.60 | 1853.93 | 1882.02 | |
13.61-13.70 | 1867.98 | 1882.02 | |
13.71-13.80 | 1882.02 | 1882.02 | |
13.81-13.90 | 1896.07 | 1882.02 | |
13.91-14.00 | 1910.11 | 1882.02 | |
16.0*1500 | 15.00-15.10 | 1825.84 | 1910.11 |
15.21-15.30 | 1853.93 | 1910.11 | |
15.31-15.40 | 1867.98 | 1910.11 | |
15.41-15.50 | 1882.02 | 1910.11 | |
15.51-15.60 | 1896.07 | 1910.11 | |
15.61-15.70 | 1910.11 | 1910.11 | |
15.71-15.80 | 1917.13 | 1910.11 | |
15.81-15.90 | 1931.18 | 1910.11 | |
15.91-16.00 | 1945.22 | 1910.11 |
Note:
1. The price is ex factory price, excluding tax
2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge
3. RMB-USD exchange rate time: 2024/10/24
4. The above price is only valid on 2024/10/24
5. The applicable MOQ for this price list is over 50 tons
6. For more information and CIF price, please contact us