E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4833 Stainless Plate, 1.4950 Stainless Plate
BackYou are in :  Home  >  News  >  Industry News

304 & 316L & 309S & 310S & 2205 Stainless Steel Sheet & Coil Price List 2023/11/14

Date:2023-11-14View:193Tags:Ronsco, 1.4833 Stainless Plate, 1.4950 Stainless Plate

304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1625.51 1899.86
2.61-2.70 1687.24 1899.86
2.71-2.80 1748.97 1899.86
2.81-2.85 1796.98 1899.86
2.86-2.90 1831.28 1899.86
2.91-2.95 1865.57 1899.86
2.96-3.00 1893.00 1899.86
4.0*1500 3.13-3.20 1502.06 1893.00
3.21-3.30 1550.07 1893.00
3.31-3.40 1598.08 1893.00
3.41-3.50 1646.09 1893.00
3.51-3.60 1687.24 1893.00
3.61-3.70 1735.25 1893.00
3.71-3.80 1783.26 1893.00
3.81-3.90 1831.28 1893.00
3.91-4.00 1879.29 1893.00
5.0*1500 4.01-4.10 1543.21 1893.00
4.11-4.20 1584.36 1893.00
4.21-4.30 1618.66 1893.00
4.31-4.40 1659.81 1893.00
4.41-4.50 1694.10 1893.00
4.51-4.60 1735.25 1893.00
4.61-4.70 1906.72 1893.00
4.71-4.80 1810.70 1893.00
4.81-4.90 1851.85 1893.00
4.91-5.00 1886.15 1893.00
6.0*1500 5.01-5.10 1604.94 1893.00
5.11-5.20 1639.23 1893.00
5.21-5.30 1666.67 1893.00
5.31-5.40 1700.96 1893.00
5.41-5.50 1735.25 1893.00
5.51-5.60 1762.69 1893.00
5.61-5.70 1796.98 1893.00
5.71-5.80 1824.42 1893.00
5.81-5.90 1858.71 1893.00
5.91-6.00 1893.00 1893.00
8.0*1500 7.11-7.20 1707.82 1893.00
7.21-7.30 1728.40 1893.00
7.31-7.40 1755.83 1893.00
7.41-7.50 1776.41 1893.00
7.51-7.60 1803.84 1893.00
7.61-7.70 1824.42 1893.00
7.71-7.80 1851.85 1893.00
7.81-7.90 1872.43 1893.00
7.91-8.00 1893.00 1893.00
10.0*1500 9.11-9.20 1755.83 1899.86
9.21-9.30 1776.41 1899.86
9.31-9.40 1790.12 1899.86
9.41-9.50 1810.70 1899.86
9.51-9.60 1831.28 1899.86
9.61-9.70 1851.85 1899.86
9.71-9.80 1865.57 1899.86
9.81-9.90 1886.15 1899.86
9.91-10.0 1906.72 1899.86
12.0*1500 11.00-11.10 1769.55 1899.86
11.11-11.20 1783.26 1899.86
11.21-11.30 1796.98 1899.86
11.31-11.40 1810.70 1899.86
11.41-11.50 1831.28 1899.86
11.51-11.60 1844.99 1899.86
11.61-11.70 1858.71 1899.86
11.71-11.80 1879.29 1899.86
11.81-11.90 1893.00 1899.86
11.91-12.00 1906.72 1899.86
14.0*1500 13.21-13.30 1851.85 1927.30
13.31-13.40 1865.57 1927.30
13.41-13.50 1879.29 1927.30
13.51-13.60 1893.00 1927.30
13.61-13.70 1906.72 1927.30
13.71-13.80 1920.44 1927.30
13.81-13.90 1934.16 1927.30
13.91-14.00 1947.87 1927.30
16.0*1500 15.00-15.10 1886.15 1968.45
15.21-15.30 1906.72 1968.45
15.31-15.40 1920.44 1968.45
15.41-15.50 1941.02 1968.45
15.51-15.60 1947.87 1968.45
15.61-15.70 1961.59 1968.45
15.71-15.80 1975.31 1968.45
15.81-15.90 1989.03 1968.45
15.91-16.00 2002.74 1968.45



316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.71-2.80 3079.56 3347.05
2.81-2.90 3168.72 3347.05
2.91-3.0 3278.46 3347.05
3.0*1500 2.71-2.80 3155.01 3429.36
2.81-2.85 3182.44 3388.20
2.86-2.90 3251.03 3388.20
2.91-2.95 3319.62 3388.20
2.96-3.0 3367.63 3388.20
4.0*1500 3.11-3.20 2668.04 3347.05
3.31-3.40 2818.93 3347.05
3.41-3.50 2901.23 3347.05
3.51-3.60 2990.40 3347.05
3.61-3.70 3072.70 3347.05
3.71-3.80 3155.01 3347.05
3.81-3.90 3237.31 3347.05
3.91-4.0 3319.62 3347.05
5.0*1500 4.21-4.30 2866.94 3347.05
4.31-4.40 2935.53 3347.05
4.41-4.50 2997.26 3347.05
4.51-4.60 3065.84 3347.05
4.61-4.70 3134.43 3347.05
4.71-4.80 3203.02 3347.05
4.81-4.90 3264.75 3347.05
4.91-5.0 3333.33 3347.05
6.0*1500 5.21-5.30 2949.25 3347.05
5.31-5.40 3004.12 3347.05
5.41-5.50 3065.84 3347.05
5.51-5.60 3120.71 3347.05
5.61-5.70 3175.58 3347.05
5.71-5.80 1858.71 3347.05
5.81-5.90 1913.58 3347.05
5.91-6.00 3340.19 3347.05
8.0*1500 7.11-7.20 3024.69 3347.05
7.21-7.30 3058.98 3347.05
7.31-7.40 3100.14 3347.05
7.41-7.50 3141.29 3347.05
7.51-7.60 3182.44 3347.05
7.61-7.70 3223.59 3347.05
7.71-7.80 3264.75 3347.05
7.81-7.90 3312.76 3347.05
7.91-8.0 3353.91 3347.05
10.0*1500 9.11-9.20 3086.42 3347.05
9.21-9.30 3120.71 3347.05
9.31-9.40 3155.01 3347.05
9.41-9.50 3189.30 3347.05
9.51-9.60 3223.59 3347.05
9.61-9.70 3257.89 3347.05
9.71-9.80 3292.18 3347.05
9.81-9.90 3326.47 3347.05
9.91-10.0 3353.91 3347.05
12.0*1500 11.11-11.20 3141.29 3347.05
11.21-11.30 3168.72 3347.05
11.31-11.40 3189.30 3347.05
11.41-11.50 3223.59 3347.05
11.51-11.60 3251.03 3347.05
11.61-11.70 3278.46 3347.05
11.71-11.80 3305.90 3347.05
11.81-11.90 3326.47 3347.05
11.91-12.00 3353.91 3347.05
14.0*1500 13.21-13.30 3251.03 3401.92
13.31-13.40 3271.60 3401.92
13.41-13.50 3299.04 3401.92
13.51-13.60 3319.62 3401.92
13.61-13.70 3347.05 3401.92
13.71-13.80 3367.63 3401.92
13.81-13.90 3395.06 3401.92
13.91-14.00 3415.64 3401.92
16.0*1500 15.01-15.10 3305.90 3484.22
15.11-15.20 3326.47 3484.22
15.21-15.30 3347.05 3484.22
15.31-15.40 3374.49 3484.22
15.41-15.50 3395.06 3484.22
15.51-15.60 3415.64 3484.22
15.71-15.80 3456.79 3484.22
15.81-15.90 3484.22 3484.22
15.91-16.00 3504.80 3484.22



309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2716.05 3086.42
2.71-2.79 2798.35 3086.42
2.80-2.85 2894.38 3086.42
2.86-2.90 2990.40 3086.42
2.91-3.00 3058.98 3086.42
3.0*1500*C 2.85-3.00 3251.03 3305.90
4.0*1500 3.31-3.40 2517.15 3079.56
3.41-3.50 2578.88 3079.56
3.51-3.60 2674.90 3079.56
3.61-3.70 2770.92 3079.56
3.71-3.80 2873.80 3079.56
3.81-3.90 2942.39 3079.56
3.91-4.00 3052.13 3079.56
5.0*1500 4.21-4.30 2572.02 3079.56
4.31-4.40 2215.36 3079.56
4.41-4.50 2709.19 3079.56
4.51-4.60 2777.78 3079.56
4.61-4.70 2846.36 3079.56
4.71-4.85 2942.39 3079.56
4.91-5.00 2983.54 3079.56
6.0*1500 5.21-5.30 2640.60 3079.56
5.31-5.40 2695.47 3079.56
5.41-5.50 2770.92 3079.56
5.51-5.60 2832.65 3079.56
5.61-5.70 2894.38 3079.56
5.71-5.80 2962.96 3079.56
5.81-6.00 3024.69 3079.56
8.0*1500 7.11-7.20 2681.76 3079.56
7.21-7.30 2736.63 3079.56
7.31-7.40 2791.50 3079.56
7.41-7.50 2860.08 3079.56
7.51-7.60 2901.23 3079.56
7.61-7.70 2942.39 3079.56
7.71-7.80 2997.26 3079.56
7.81-7.90 3052.13 3079.56
7.91-8.00 3093.28 3079.56
10.0*1500 9.11-9.20 2764.06 3079.56
9.21-9.30 2805.21 3079.56
9.31-9.40 2846.36 3079.56
9.41-9.50 2908.09 3079.56
9.51-9.60 2949.25 3079.56
9.61-9.70 2990.40 3079.56
9.71-9.80 3031.55 3079.56
9.81-9.90 3065.84 3079.56
9.91-10.0 3093.28 3079.56
12.0*1500 11.11-11.20 2873.80 3079.56
11.21-11.30 2901.23 3079.56
11.31-11.40 2928.67 3079.56
11.41-11.50 2983.54 3079.56
11.51-11.60 2997.26 3079.56
11.61-11.70 3024.69 3079.56
11.71-11.80 3052.13 3079.56
11.81-11.90 3079.56 3079.56
14.0*1500 13.40-13.50 3155.01 3251.03
13.70-14.00 3230.45 3251.03
16.0*1500 15.4-15.6 3319.62 3401.92
15.7-16.0 3381.34 3401.92




310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4252.40 4718.79
2.71-2.79 4348.42 4718.79
2.80-2.85 4430.73 4718.79
2.86-2.90 4513.03 4718.79
2.91-3.00 4636.49 4718.79
3.0*1500*C
4.0*1500*C
2.70-2.75 4389.57 4842.25
2.80-2.95 4567.90 4842.25
3.50-3.60 4142.66 4705.08
3.61-3.70 4272.98 4705.08
3.75-3.80 4430.73 4705.08
3.81-3.90 4540.47 4705.08
3.91-4.0 4677.64 4705.08
5.0*1500 4.21-4.30 3964.33 4705.08
4.31-4.40 4046.64 4705.08
4.45-4.50 4183.81 4705.08
4.51-4.60 4266.12 4705.08
4.61-4.70 4348.42 4705.08
4.71-4.80 4458.16 4705.08
4.81-4.95 4540.47 4705.08
6.0*1500 5.21-5.30 4046.64 4705.08
5.31-5.40 4128.94 4705.08
5.41-5.50 4279.84 4705.08
5.51-5.60 4362.14 4705.08
5.61-5.70 4458.16 4705.08
5.71-5.80 4547.33 4705.08
5.81-5.90 4609.05 4705.08
8.0*1500 7.21-7.30 4197.53 4705.08
7.31-7.40 4266.12 4705.08
7.41-7.50 4369.00 4705.08
7.51-7.60 4437.59 4705.08
7.61-7.70 4506.17 4705.08
7.71-7.80 4574.76 4705.08
7.81-7.90 4643.35 4705.08
7.91-8.00 4718.79 4705.08
10.0*1500 9.11-9.20 4341.56 4705.08
9.21-9.30 4382.72 4705.08
9.31-9.40 4423.87 4705.08
9.41-9.50 4444.44 4705.08
9.51-9.60 4485.60 4705.08
9.61-9.70 4554.18 4705.08
9.71-9.80 4609.05 4705.08
9.81-9.90 4670.78 4705.08
9.91-10.0 4711.93 4705.08
12.0*1500 11.11-11.20 4375.86 4705.08
11.21-11.30 4389.57 4705.08
11.31-11.40 4437.59 4705.08
11.41-11.50 4492.46 4705.08
11.51-11.60 4533.61 4705.08
11.61-11.70 4574.76 4705.08
11.71-11.80 4615.91 4705.08
11.81-11.95 4670.78 4705.08
14.0*1500 13.41-13.55 4677.64 4773.66
13.71-13.95 4759.95 4773.66
16.0*1500 15.41-15.55 4814.81 4965.71
15.71-15.95 4938.27 4965.71



2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3319.62 3621.40
2.71-2.80 3374.49 3621.40
2.81-2.85 3456.79 3621.40
2.86-2.90 3484.22 3621.40
2.91-3.00 3607.68 3621.40
4.0*1500 3.41-3.50 3100.14 3580.25
3.51-3.60 3182.44 3580.25
3.61-3.70 3264.75 3580.25
3.71-3.80 3360.77 3580.25
3.81-3.90 3470.51 3580.25
3.91-4.00 3552.81 3580.25
5.0*1500 4.41-4.50 3196.16 3580.25
4.51-4.60 3278.46 3580.25
4.61-4.70 3347.05 3580.25
4.71-4.80 3415.64 3580.25
4.81-4.95 3497.94 3580.25
6.0*1500 5.41-5.50 3264.75 3580.25
5.51-5.60 3333.33 3580.25
5.61-5.70 3401.92 3580.25
5.71-5.80 3456.79 3580.25
5.81-6.00 3525.38 3580.25
8.0*1500 7.41-7.50 3353.91 3580.25
7.51-7.60 3401.92 3580.25
7.61-7.70 3449.93 3580.25
7.71-7.80 3497.94 3580.25
7.81-7.90 3545.95 3580.25
7.91-8.00 3566.53 3580.25
10.0*1500 9.41-9.50 3401.92 3580.25
9.51-9.60 3456.79 3580.25
9.61-9.70 3484.22 3580.25
9.71-9.80 3511.66 3580.25
9.81-9.90 3539.09 3580.25
9.91-10.0 3580.25 3580.25
12.0*1500 11.41-11.50 3552.81 3703.70
11.51-11.60 3587.11 3703.70
11.61-11.70 3621.40 3703.70
11.71-11.80 3648.83 3703.70
11.81-11.90 3683.13 3703.70
14.0*1500 13.41-13.50 3724.28 3827.16
13.71-13.85 3792.87 3827.16


Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2023/11/14

4. The above price is only valid on 2023/11/14

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us



Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline