E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
304 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.51-2.60 | 1593.79 | 1861.78 |
2.61-2.70 | 1650.21 | 1861.78 | |
2.71-2.80 | 1713.68 | 1861.78 | |
2.81-2.85 | 1763.05 | 1861.78 | |
2.86-2.90 | 1798.31 | 1861.78 | |
2.91-2.95 | 1826.52 | 1861.78 | |
2.96-3.00 | 1854.72 | 1861.78 | |
4.0*1500 | 3.13-3.20 | 1473.91 | 1861.78 |
3.21-3.30 | 1523.27 | 1861.78 | |
3.31-3.40 | 1572.64 | 1861.78 | |
3.41-3.50 | 1614.95 | 1861.78 | |
3.51-3.60 | 1664.32 | 1861.78 | |
3.61-3.70 | 1706.63 | 1861.78 | |
3.71-3.80 | 1755.99 | 1861.78 | |
3.81-3.90 | 1805.36 | 1861.78 | |
3.91-4.00 | 1847.67 | 1861.78 | |
5.0*1500 | 4.01-4.10 | 1523.27 | 1861.78 |
4.11-4.20 | 1558.53 | 1861.78 | |
4.21-4.30 | 1593.79 | 1861.78 | |
4.31-4.40 | 1636.11 | 1861.78 | |
4.41-4.50 | 1671.37 | 1861.78 | |
4.51-4.60 | 1706.63 | 1861.78 | |
4.61-4.70 | 1741.89 | 1861.78 | |
4.71-4.80 | 1784.20 | 1861.78 | |
4.81-4.90 | 1819.46 | 1861.78 | |
4.91-5.00 | 1854.72 | 1861.78 | |
6.0*1500 | 5.01-5.10 | 1579.69 | 1861.78 |
5.11-5.20 | 204.51 | 1861.78 | |
5.21-5.30 | 1643.16 | 1861.78 | |
5.31-5.40 | 1671.37 | 1861.78 | |
5.41-5.50 | 1706.63 | 1861.78 | |
5.51-5.60 | 1734.84 | 1861.78 | |
5.61-5.70 | 1770.10 | 1861.78 | |
5.71-5.80 | 1798.31 | 1861.78 | |
5.81-5.90 | 1826.52 | 1861.78 | |
5.91-6.00 | 1861.78 | 1861.78 | |
8.0*1500 | 7.11-7.20 | 1678.42 | 1861.78 |
7.21-7.30 | 1699.58 | 1861.78 | |
7.31-7.40 | 1727.79 | 1861.78 | |
7.41-7.50 | 1748.94 | 1861.78 | |
7.51-7.60 | 1770.10 | 1861.78 | |
7.61-7.70 | 1798.31 | 1861.78 | |
7.71-7.80 | 1819.46 | 1861.78 | |
7.81-7.90 | 1840.62 | 1861.78 | |
7.91-8.00 | 1868.83 | 1861.78 | |
10.0*1500 | 9.11-9.20 | 1720.73 | 1861.78 |
9.21-9.30 | 1741.89 | 1861.78 | |
9.31-9.40 | 1755.99 | 1861.78 | |
9.41-9.50 | 1777.15 | 1861.78 | |
9.51-9.60 | 1791.26 | 1861.78 | |
9.61-9.70 | 1812.41 | 1861.78 | |
9.71-9.80 | 1833.57 | 1861.78 | |
9.81-9.90 | 1847.67 | 1861.78 | |
9.91-10.0 | 1868.83 | 1861.78 | |
12.0*1500 | 11.00-11.10 | 1734.84 | 1861.78 |
11.11-11.20 | 1748.94 | 1861.78 | |
11.21-11.30 | 1763.05 | 1861.78 | |
11.31-11.40 | 1777.15 | 1861.78 | |
11.41-11.50 | 1791.26 | 1861.78 | |
11.51-11.60 | 1812.41 | 1861.78 | |
11.61-11.70 | 1826.52 | 1861.78 | |
11.71-11.80 | 1840.62 | 1861.78 | |
11.81-11.90 | 1854.72 | 1861.78 | |
11.91-12.00 | 1868.83 | 1861.78 | |
14.0*1500 | 13.21-13.30 | 1819.46 | 1889.99 |
13.31-13.40 | 1833.57 | 1889.99 | |
13.41-13.50 | 1847.67 | 1889.99 | |
13.51-13.60 | 1861.78 | 1889.99 | |
13.61-13.70 | 1875.88 | 1889.99 | |
13.71-13.80 | 1889.99 | 1889.99 | |
13.81-13.90 | 1904.09 | 1889.99 | |
13.91-14.00 | 1918.19 | 1889.99 | |
16.0*1500 | 15.00-15.10 | 1847.67 | 1932.30 |
15.21-15.30 | 1875.88 | 1932.30 | |
15.31-15.40 | 1882.93 | 1932.30 | |
15.41-15.50 | 1904.09 | 1932.30 | |
15.51-15.60 | 1918.19 | 1932.30 | |
15.61-15.70 | 1932.30 | 1932.30 | |
15.71-15.80 | 1939.35 | 1932.30 | |
15.81-15.90 | 1953.46 | 1932.30 | |
15.91-16.00 | 1967.56 | 1932.30 |
316L Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.71-2.80 | 2983.07 | 3244.01 |
2.81-2.90 | 3074.75 | 3244.01 | |
2.91-3.0 | 3180.54 | 3244.01 | |
3.0*1500 | 2.71-2.80 | 3060.65 | 3328.63 |
2.81-2.85 | 3088.86 | 3286.32 | |
2.86-2.90 | 3159.38 | 3286.32 | |
2.91-2.95 | 3222.85 | 3286.32 | |
2.96-3.0 | 3265.16 | 3286.32 | |
4.0*1500 | 3.11-3.20 | 2588.15 | 3244.01 |
3.31-3.40 | 2736.25 | 3244.01 | |
3.41-3.50 | 2813.82 | 3244.01 | |
3.51-3.60 | 2898.45 | 3244.01 | |
3.61-3.70 | 2976.02 | 3244.01 | |
3.71-3.80 | 3060.65 | 3244.01 | |
3.81-3.90 | 3138.22 | 3244.01 | |
3.91-4.0 | 3222.85 | 3244.01 | |
5.0*1500 | 4.21-4.30 | 2778.56 | 3244.01 |
4.31-4.40 | 303.24 | 3244.01 | |
4.41-4.50 | 2905.50 | 3244.01 | |
4.51-4.60 | 2976.02 | 3244.01 | |
4.61-4.70 | 3039.49 | 3244.01 | |
4.71-4.80 | 3102.96 | 3244.01 | |
4.81-4.90 | 3166.43 | 3244.01 | |
4.91-5.0 | 3229.90 | 3244.01 | |
6.0*1500 | 5.21-5.30 | 2863.19 | 3244.01 |
5.31-5.40 | 2919.61 | 3244.01 | |
5.41-5.50 | 2968.97 | 3244.01 | |
5.51-5.60 | 3025.39 | 3244.01 | |
5.61-5.70 | 3081.81 | 3244.01 | |
5.71-5.80 | 3131.17 | 3244.01 | |
5.81-5.90 | 3187.59 | 3244.01 | |
5.91-6.00 | 3244.01 | 3244.01 | |
8.0*1500 | 7.11-7.20 | 2933.71 | 3244.01 |
7.21-7.30 | 2968.97 | 3244.01 | |
7.31-7.40 | 3004.23 | 3244.01 | |
7.41-7.50 | 3046.54 | 3244.01 | |
7.51-7.60 | 3088.86 | 3244.01 | |
7.61-7.70 | 3131.17 | 3244.01 | |
7.71-7.80 | 3166.43 | 3244.01 | |
7.81-7.90 | 3208.74 | 3244.01 | |
7.91-8.0 | 3251.06 | 3244.01 | |
10.0*1500 | 9.11-9.20 | 2997.18 | 3244.01 |
9.21-9.30 | 3025.39 | 3244.01 | |
9.31-9.40 | 3060.65 | 3244.01 | |
9.41-9.50 | 3095.91 | 3244.01 | |
9.51-9.60 | 3124.12 | 3244.01 | |
9.61-9.70 | 3159.38 | 3244.01 | |
9.71-9.80 | 3187.59 | 3244.01 | |
9.81-9.90 | 3222.85 | 3244.01 | |
9.91-10.0 | 3258.11 | 3244.01 | |
12.0*1500 | 11.11-11.20 | 3046.54 | 3244.01 |
11.21-11.30 | 3067.70 | 3244.01 | |
11.31-11.40 | 3088.86 | 3244.01 | |
11.41-11.50 | 3124.12 | 3244.01 | |
11.51-11.60 | 3152.33 | 3244.01 | |
11.61-11.70 | 3180.54 | 3244.01 | |
11.71-11.80 | 3208.74 | 3244.01 | |
11.81-11.90 | 3229.90 | 3244.01 | |
11.91-12.00 | 3251.06 | 3244.01 | |
14.0*1500 | 13.21-13.30 | 3152.33 | 3300.42 |
13.31-13.40 | 3180.54 | 3300.42 | |
13.41-13.50 | 3201.69 | 3300.42 | |
13.51-13.60 | 3222.85 | 3300.42 | |
13.61-13.70 | 3251.06 | 3300.42 | |
13.71-13.80 | 3272.21 | 3300.42 | |
13.81-13.90 | 3293.37 | 3300.42 | |
13.91-14.00 | 3321.58 | 3300.42 | |
16.0*1500 | 15.01-15.10 | 3215.80 | 3385.05 |
15.11-15.20 | 3236.95 | 3385.05 | |
15.21-15.30 | 3258.11 | 3385.05 | |
15.31-15.40 | 3279.27 | 3385.05 | |
15.41-15.50 | 3300.42 | 3385.05 | |
15.51-15.60 | 3321.58 | 3385.05 | |
15.71-15.80 | 3363.89 | 3385.05 | |
15.81-15.90 | 3385.05 | 3385.05 | |
15.91-16.00 | 3406.21 | 3385.05 |
309S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 2736.25 | 3124.12 |
2.71-2.79 | 2820.87 | 3124.12 | |
2.80-2.85 | 2919.61 | 3124.12 | |
2.86-2.90 | 3018.34 | 3124.12 | |
2.91-3.00 | 3088.86 | 3124.12 | |
3.0*1500*C | 2.85-3.00 | 3258.11 | 3342.74 |
4.0*1500 | 3.31-3.40 | 2538.79 | 3110.01 |
3.41-3.50 | 2602.26 | 3110.01 | |
3.51-3.60 | 2700.99 | 3110.01 | |
3.61-3.70 | 2799.72 | 3110.01 | |
3.71-3.80 | 2905.50 | 3110.01 | |
3.81-3.90 | 2976.02 | 3110.01 | |
3.91-4.00 | 3088.86 | 3110.01 | |
5.0*1500 | 4.21-4.30 | 2595.20 | 3110.01 |
4.31-4.40 | 2228.49 | 3110.01 | |
4.41-4.50 | 2736.25 | 3110.01 | |
4.51-4.60 | 2806.77 | 3110.01 | |
4.61-4.70 | 2877.29 | 3110.01 | |
4.71-4.85 | 2976.02 | 3110.01 | |
4.91-5.00 | 3018.34 | 3110.01 | |
6.0*1500 | 5.21-5.30 | 2665.73 | 3110.01 |
5.31-5.40 | 2722.14 | 3110.01 | |
5.41-5.50 | 2799.72 | 3110.01 | |
5.51-5.60 | 2863.19 | 3110.01 | |
5.61-5.70 | 2926.66 | 3110.01 | |
5.71-5.80 | 2997.18 | 3110.01 | |
5.81-6.00 | 3060.65 | 3110.01 | |
8.0*1500 | 7.11-7.20 | 2708.04 | 3110.01 |
7.21-7.30 | 2764.46 | 3110.01 | |
7.31-7.40 | 2820.87 | 3110.01 | |
7.41-7.50 | 2891.40 | 3110.01 | |
7.51-7.60 | 2933.71 | 3110.01 | |
7.61-7.70 | 2976.02 | 3110.01 | |
7.71-7.80 | 3032.44 | 3110.01 | |
7.81-7.90 | 3088.86 | 3110.01 | |
7.91-8.00 | 3131.17 | 3110.01 | |
10.0*1500 | 9.11-9.20 | 2792.67 | 3124.12 |
9.21-9.30 | 2834.98 | 3124.12 | |
9.31-9.40 | 2877.29 | 3124.12 | |
9.41-9.50 | 2940.76 | 3124.12 | |
9.51-9.60 | 2983.07 | 3124.12 | |
9.61-9.70 | 3025.39 | 3124.12 | |
9.71-9.80 | 3067.70 | 3124.12 | |
9.81-9.90 | 3102.96 | 3124.12 | |
9.91-10.0 | 3131.17 | 3124.12 | |
12.0*1500 | 11.11-11.20 | 2905.50 | 3117.07 |
11.21-11.30 | 2933.71 | 3117.07 | |
11.31-11.40 | 2961.92 | 3117.07 | |
11.41-11.50 | 3018.34 | 3117.07 | |
11.51-11.60 | 3032.44 | 3117.07 | |
11.61-11.70 | 3060.65 | 3117.07 | |
11.71-11.80 | 3088.86 | 3117.07 | |
11.81-11.90 | 3117.07 | 3117.07 | |
14.0*1500 | 13.40-13.50 | 3244.01 | 3342.74 |
13.70-14.00 | 3321.58 | 3342.74 | |
16.0*1500 | 15.4-15.6 | 3356.84 | 3441.47 |
15.7-16.0 | 3420.31 | 3441.47 |
310S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 4259.52 | 4739.07 |
2.71-2.79 | 4358.25 | 4739.07 | |
2.80-2.85 | 4442.88 | 4739.07 | |
2.86-2.90 | 4527.50 | 4739.07 | |
2.91-3.00 | 4696.76 | 4739.07 | |
3.0*1500*C 4.0*1500*C |
2.70-2.75 | 4400.56 | 4866.01 |
2.80-2.95 | 4696.76 | 4866.01 | |
3.50-3.60 | 4174.89 | 4753.17 | |
3.61-3.70 | 4308.89 | 4753.17 | |
3.75-3.80 | 4471.09 | 4753.17 | |
3.81-3.90 | 4583.92 | 4753.17 | |
3.91-4.0 | 4724.96 | 4753.17 | |
5.0*1500 | 4.21-4.30 | 3977.43 | 4739.07 |
4.31-4.40 | 4062.06 | 4739.07 | |
4.45-4.50 | 4203.10 | 4739.07 | |
4.51-4.60 | 4287.73 | 4739.07 | |
4.61-4.70 | 4372.36 | 4739.07 | |
4.71-4.80 | 4485.19 | 4739.07 | |
4.81-4.95 | 4569.82 | 4739.07 | |
6.0*1500 | 5.21-5.30 | 4062.06 | 4732.02 |
5.31-5.40 | 4146.69 | 4732.02 | |
5.41-5.50 | 4301.83 | 4732.02 | |
5.51-5.60 | 4386.46 | 4732.02 | |
5.61-5.70 | 4485.19 | 4732.02 | |
5.71-5.80 | 4576.87 | 4732.02 | |
5.81-5.90 | 4640.34 | 4732.02 | |
8.0*1500 | 7.21-7.30 | 4217.21 | 4732.02 |
7.31-7.40 | 4287.73 | 4732.02 | |
7.41-7.50 | 4393.51 | 4732.02 | |
7.51-7.60 | 4464.03 | 4732.02 | |
7.61-7.70 | 4534.56 | 4732.02 | |
7.71-7.80 | 4605.08 | 4732.02 | |
7.81-7.90 | 4675.60 | 4732.02 | |
7.91-8.00 | 4753.17 | 4732.02 | |
10.0*1500 | 9.11-9.20 | 4365.30 | 4732.02 |
9.21-9.30 | 4407.62 | 4732.02 | |
9.31-9.40 | 4449.93 | 4732.02 | |
9.41-9.50 | 4471.09 | 4732.02 | |
9.51-9.60 | 4513.40 | 4732.02 | |
9.61-9.70 | 4583.92 | 4732.02 | |
9.71-9.80 | 4640.34 | 4732.02 | |
9.81-9.90 | 4703.81 | 4732.02 | |
9.91-10.0 | 4746.12 | 4732.02 | |
12.0*1500 | 11.11-11.20 | 4407.62 | 4732.02 |
11.21-11.30 | 4421.72 | 4732.02 | |
11.31-11.40 | 4471.09 | 4732.02 | |
11.41-11.50 | 4527.50 | 4732.02 | |
11.51-11.60 | 4569.82 | 4732.02 | |
11.61-11.70 | 4612.13 | 4732.02 | |
11.71-11.80 | 46967.56 | 4732.02 | |
11.81-11.95 | 4710.86 | 4732.02 | |
14.0*1500 | 13.41-13.55 | 4710.86 | 4816.64 |
13.71-13.95 | 4795.49 | 4816.64 | |
16.0*1500 | 15.41-15.55 | 4837.80 | 5000.00 |
15.71-15.95 | 4964.74 | 5000.00 |
2205 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.65-2.70 | 3201.69 | 3511.99 |
2.71-2.80 | 3258.11 | 3511.99 | |
2.81-2.85 | 3342.74 | 3511.99 | |
2.86-2.90 | 3370.94 | 3511.99 | |
2.91-3.00 | 3483.78 | 3511.99 | |
4.0*1500 | 3.41-3.50 | 2976.02 | 3469.68 |
3.51-3.60 | 3060.65 | 3469.68 | |
3.61-3.70 | 3145.28 | 3469.68 | |
3.71-3.80 | 3244.01 | 3469.68 | |
3.81-3.90 | 3356.84 | 3469.68 | |
3.91-4.00 | 3441.47 | 3469.68 | |
5.0*1500 | 4.41-4.50 | 3074.75 | 3469.68 |
4.51-4.60 | 3159.38 | 3469.68 | |
4.61-4.70 | 3229.90 | 3469.68 | |
4.71-4.80 | 3300.42 | 3469.68 | |
4.81-4.95 | 3385.05 | 3469.68 | |
6.0*1500 | 5.41-5.50 | 3145.28 | 3469.68 |
5.51-5.60 | 3215.80 | 3469.68 | |
5.61-5.70 | 3286.32 | 3469.68 | |
5.71-5.80 | 3342.74 | 3469.68 | |
5.81-6.00 | 3413.26 | 3469.68 | |
8.0*1500 | 7.41-7.50 | 3236.95 | 3469.68 |
7.51-7.60 | 3286.32 | 3469.68 | |
7.61-7.70 | 3335.68 | 3469.68 | |
7.71-7.80 | 3385.05 | 3469.68 | |
7.81-7.90 | 3434.41 | 3469.68 | |
7.91-8.00 | 3455.57 | 3469.68 | |
10.0*1500 | 9.41-9.50 | 3286.32 | 3469.68 |
9.51-9.60 | 3342.74 | 3469.68 | |
9.61-9.70 | 3370.94 | 3469.68 | |
9.71-9.80 | 3399.15 | 3469.68 | |
9.81-9.90 | 3427.36 | 3469.68 | |
9.91-10.0 | 3469.68 | 3469.68 | |
12.0*1500 | 11.41-11.50 | 3511.99 | 3667.14 |
11.51-11.60 | 3547.25 | 3667.14 | |
11.61-11.70 | 3582.51 | 3667.14 | |
11.71-11.80 | 3610.72 | 3667.14 | |
11.81-11.90 | 3645.98 | 3667.14 | |
14.0*1500 | 13.41-13.50 | 3674.19 | 3779.97 |
13.71-13.85 | 3758.82 | 3779.97 |
Note: