E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4833 Stainless Plate, 1.4950 Stainless Plate
BackYou are in :  Home  >  News  >  Industry News

304 & 316L & 309S & 310S & 2205 Stainless Steel Sheet & Coil Price List 2023/11/30

Date:2023-11-30View:158Tags:Ronsco, 1.4833 Stainless Plate, 1.4950 Stainless Plate

304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1600.85 1875.88
2.61-2.70 1664.32 1875.88
2.71-2.80 1727.79 1875.88
2.81-2.85 1777.15 1875.88
2.86-2.90 1805.36 1875.88
2.91-2.95 1840.62 1875.88
2.96-3.00 1868.83 1875.88
4.0*1500 3.13-3.20 1488.01 1875.88
3.21-3.30 1537.38 1875.88
3.31-3.40 1579.69 1875.88
3.41-3.50 1629.06 1875.88
3.51-3.60 1678.42 1875.88
3.61-3.70 1720.73 1875.88
3.71-3.80 1770.10 1875.88
3.81-3.90 1819.46 1875.88
3.91-4.00 1861.78 1875.88
5.0*1500 4.01-4.10 1530.32 1875.88
4.11-4.20 1572.64 1875.88
4.21-4.30 1607.90 1875.88
4.31-4.40 1643.16 1875.88
4.41-4.50 1685.47 1875.88
4.51-4.60 1720.73 1875.88
4.61-4.70 1755.99 1875.88
4.71-4.80 1798.31 1875.88
4.81-4.90 1833.57 1875.88
4.91-5.00 1868.83 1875.88
6.0*1500 5.01-5.10 1593.79 1875.88
5.11-5.20 1622.00 1875.88
5.21-5.30 1657.26 1875.88
5.31-5.40 1685.47 1875.88
5.41-5.50 1720.73 1875.88
5.51-5.60 1748.94 1875.88
5.61-5.70 1777.15 1875.88
5.71-5.80 1812.41 1875.88
5.81-5.90 1840.62 1875.88
5.91-6.00 1875.88 1875.88
8.0*1500 7.11-7.20 1692.52 1875.88
7.21-7.30 1713.68 1875.88
7.31-7.40 1741.89 1875.88
7.41-7.50 1763.05 1875.88
7.51-7.60 1784.20 1875.88
7.61-7.70 1812.41 1875.88
7.71-7.80 1833.57 1875.88
7.81-7.90 1854.72 1875.88
7.91-8.00 1882.93 1875.88
10.0*1500 9.11-9.20 1741.89 1882.93
9.21-9.30 1755.99 1882.93
9.31-9.40 1777.15 1882.93
9.41-9.50 1798.31 1882.93
9.51-9.60 1812.41 1882.93
9.61-9.70 1833.57 1882.93
9.71-9.80 1854.72 1882.93
9.81-9.90 1868.83 1882.93
9.91-10.0 1889.99 1882.93
12.0*1500 11.00-11.10 1748.94 1882.93
11.11-11.20 1770.10 1882.93
11.21-11.30 1784.20 1882.93
11.31-11.40 1798.31 1882.93
11.41-11.50 1812.41 1882.93
11.51-11.60 1826.52 1882.93
11.61-11.70 1847.67 1882.93
11.71-11.80 1861.78 1882.93
11.81-11.90 1875.88 1882.93
11.91-12.00 1889.99 1882.93
14.0*1500 13.21-13.30 1840.62 1911.14
13.31-13.40 1854.72 1911.14
13.41-13.50 1868.83 1911.14
13.51-13.60 1882.93 1911.14
13.61-13.70 1897.04 1911.14
13.71-13.80 1911.14 1911.14
13.81-13.90 1925.25 1911.14
13.91-14.00 1939.35 1911.14
16.0*1500 15.00-15.10 1897.04 1981.66
15.21-15.30 1918.19 1981.66
15.31-15.40 1932.30 1981.66
15.41-15.50 1953.46 1981.66
15.51-15.60 1967.56 1981.66
15.61-15.70 1974.61 1981.66
15.71-15.80 1988.72 1981.66
15.81-15.90 2002.82 1981.66
15.91-16.00 2016.93 1981.66




316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.71-2.80 2976.02 3229.90
2.81-2.90 3060.65 3229.90
2.91-3.0 3166.43 3229.90
3.0*1500 2.71-2.80 3053.60 3314.53
2.81-2.85 3074.75 3272.21
2.86-2.90 3145.28 3272.21
2.91-2.95 3208.74 3272.21
2.96-3.0 3251.06 3272.21
4.0*1500 3.11-3.20 2581.10 3229.90
3.31-3.40 2722.14 3229.90
3.41-3.50 2806.77 3229.90
3.51-3.60 2884.34 3229.90
3.61-3.70 2968.97 3229.90
3.71-3.80 3046.54 3229.90
3.81-3.90 3124.12 3229.90
3.91-4.0 3208.74 3229.90
5.0*1500 4.21-4.30 2764.46 3229.90
4.31-4.40 2834.98 3229.90
4.41-4.50 2898.45 3229.90
4.51-4.60 2961.92 3229.90
4.61-4.70 3025.39 3229.90
4.71-4.80 3088.86 3229.90
4.81-4.90 3152.33 3229.90
4.91-5.0 3215.80 3229.90
6.0*1500 5.21-5.30 2849.08 3229.90
5.31-5.40 2905.50 3229.90
5.41-5.50 2954.87 3229.90
5.51-5.60 3011.28 3229.90
5.61-5.70 3067.70 3229.90
5.71-5.80 3117.07 3229.90
5.81-5.90 3173.48 3229.90
5.91-6.00 3229.90 3229.90
8.0*1500 7.11-7.20 2919.61 3229.90
7.21-7.30 2954.87 3229.90
7.31-7.40 2997.18 3229.90
7.41-7.50 3032.44 3229.90
7.51-7.60 3074.75 3229.90
7.61-7.70 3117.07 3229.90
7.71-7.80 3152.33 3229.90
7.81-7.90 3194.64 3229.90
7.91-8.0 3236.95 3229.90
10.0*1500 9.11-9.20 2983.07 3229.90
9.21-9.30 3018.34 3229.90
9.31-9.40 3046.54 3229.90
9.41-9.50 3081.81 3229.90
9.51-9.60 3110.01 3229.90
9.61-9.70 3145.28 3229.90
9.71-9.80 3180.54 3229.90
9.81-9.90 3208.74 3229.90
9.91-10.0 3244.01 3229.90
12.0*1500 11.11-11.20 3032.44 3229.90
11.21-11.30 3060.65 3229.90
11.31-11.40 3081.81 3229.90
11.41-11.50 3110.01 3229.90
11.51-11.60 3138.22 3229.90
11.61-11.70 3166.43 3229.90
11.71-11.80 3194.64 3229.90
11.81-11.90 3215.80 3229.90
11.91-12.00 3236.95 3229.90
14.0*1500 13.21-13.30 3138.22 3286.32
13.31-13.40 3166.43 3286.32
13.41-13.50 3187.59 3286.32
13.51-13.60 3208.74 3286.32
13.61-13.70 3236.95 3286.32
13.71-13.80 3258.11 3286.32
13.81-13.90 3279.27 3286.32
13.91-14.00 3307.48 3286.32
16.0*1500 15.01-15.10 3201.69 3370.94
15.11-15.20 3222.85 3370.94
15.21-15.30 3244.01 3370.94
15.31-15.40 3265.16 3370.94
15.41-15.50 3286.32 3370.94
15.51-15.60 3307.48 3370.94
15.71-15.80 3349.79 3370.94
15.81-15.90 3370.94 3370.94
15.91-16.00 3392.10 3370.94




309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2722.14 3110.01
2.71-2.79 2806.77 3110.01
2.80-2.85 2905.50 3110.01
2.86-2.90 3004.23 3110.01
2.91-3.00 3074.75 3110.01
3.0*1500*C 2.85-3.00 3159.38 3215.80
4.0*1500 3.31-3.40 2524.68 3102.96
3.41-3.50 2588.15 3102.96
3.51-3.60 2686.88 3102.96
3.61-3.70 2785.61 3102.96
3.71-3.80 2891.40 3102.96
3.81-3.90 2961.92 3102.96
3.91-4.00 3074.75 3102.96
5.0*1500 4.21-4.30 2588.15 3102.96
4.31-4.40 2221.44 3102.96
4.41-4.50 2729.20 3102.96
4.51-4.60 2799.72 3102.96
4.61-4.70 2870.24 3102.96
4.71-4.85 2968.97 3102.96
4.91-5.00 3011.28 3102.96
6.0*1500 5.21-5.30 2658.67 3102.96
5.31-5.40 2715.09 3102.96
5.41-5.50 2792.67 3102.96
5.51-5.60 2856.14 3102.96
5.61-5.70 2919.61 3102.96
5.71-5.80 2990.13 3102.96
5.81-6.00 3053.60 3102.96
8.0*1500 7.11-7.20 2700.99 3102.96
7.21-7.30 2757.40 3102.96
7.31-7.40 2813.82 3102.96
7.41-7.50 2884.34 3102.96
7.51-7.60 2926.66 3102.96
7.61-7.70 2968.97 3102.96
7.71-7.80 3025.39 3102.96
7.81-7.90 3081.81 3102.96
7.91-8.00 3124.12 3102.96
10.0*1500 9.11-9.20 2792.67 3110.01
9.21-9.30 2834.98 3110.01
9.31-9.40 2877.29 3110.01
9.41-9.50 2940.76 3110.01
9.51-9.60 2983.07 3110.01
9.61-9.70 3025.39 3110.01
9.71-9.80 3067.70 3110.01
9.81-9.90 3102.96 3110.01
9.91-10.0 3131.17 3110.01
12.0*1500 11.11-11.20 2905.50 3110.01
11.21-11.30 2933.71 3110.01
11.31-11.40 2961.92 3110.01
11.41-11.50 3018.34 3110.01
11.51-11.60 3032.44 3110.01
11.61-11.70 3060.65 3110.01
11.71-11.80 3088.86 3110.01
11.81-11.90 3117.07 3110.01
14.0*1500 13.40-13.50 3229.90 3328.63
13.70-14.00 3307.48 3328.63
16.0*1500 15.4-15.6 3328.63 3427.36
15.7-16.0 3392.10 3427.36


310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4259.52 4739.07
2.71-2.79 4358.25 4739.07
2.80-2.85 4442.88 4739.07
2.86-2.90 4527.50 4739.07
2.91-3.00 4654.44 4739.07
3.0*1500*C
4.0*1500*C
2.70-2.75 4400.56 4866.01
2.80-2.95 4583.92 4866.01
3.50-3.60 4174.89 4753.17
3.61-3.70 4308.89 4753.17
3.75-3.80 4471.09 4753.17
3.81-3.90 4583.92 4753.17
3.91-4.0 4724.96 4753.17
5.0*1500 4.21-4.30 3970.38 4732.02
4.31-4.40 4055.01 4732.02
4.45-4.50 4196.05 4732.02
4.51-4.60 4280.68 4732.02
4.61-4.70 4365.30 4732.02
4.71-4.80 4478.14 4732.02
4.81-4.95 4562.76 4732.02
6.0*1500 5.21-5.30 4055.01 4732.02
5.31-5.40 4139.63 4732.02
5.41-5.50 4294.78 4732.02
5.51-5.60 4379.41 4732.02
5.61-5.70 4478.14 4732.02
5.71-5.80 4569.82 4732.02
5.81-5.90 4633.29 4732.02
8.0*1500 7.21-7.30 4224.26 4739.07
7.31-7.40 4294.78 4739.07
7.41-7.50 4400.56 4739.07
7.51-7.60 4471.09 4739.07
7.61-7.70 4541.61 4739.07
7.71-7.80 4612.13 4739.07
7.81-7.90 4682.65 4739.07
7.91-8.00 4760.23 4739.07
10.0*1500 9.11-9.20 4358.25 4732.02
9.21-9.30 4400.56 4732.02
9.31-9.40 4442.88 4732.02
9.41-9.50 4464.03 4732.02
9.51-9.60 4506.35 4732.02
9.61-9.70 4576.87 4732.02
9.71-9.80 4633.29 4732.02
9.81-9.90 4696.76 4732.02
9.91-10.0 4739.07 4732.02
12.0*1500 11.11-11.20 4400.56 4732.02
11.21-11.30 4414.67 4732.02
11.31-11.40 4464.03 4732.02
11.41-11.50 4520.45 4732.02
11.51-11.60 4562.76 4732.02
11.61-11.70 4605.08 4732.02
11.71-11.80 4647.39 4732.02
11.81-11.95 4703.81 4732.02
14.0*1500 13.41-13.55 4710.86 4809.59
13.71-13.95 4795.49 4809.59
16.0*1500 15.41-15.55 4830.75 4985.90
15.71-15.95 4957.69 4985.90



2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3173.48 3497.88
2.71-2.80 3229.90 3497.88
2.81-2.85 3314.53 3497.88
2.86-2.90 3342.74 3497.88
2.91-3.00 3526.09 3497.88
4.0*1500 3.41-3.50 2961.92 3455.57
3.51-3.60 3046.54 3455.57
3.61-3.70 3131.17 3455.57
3.71-3.80 3229.90 3455.57
3.81-3.90 3342.74 3455.57
3.91-4.00 3427.36 3455.57
5.0*1500 4.41-4.50 3060.65 3455.57
4.51-4.60 3145.28 3455.57
4.61-4.70 3215.80 3455.57
4.71-4.80 3286.32 3455.57
4.81-4.95 3370.94 3455.57
6.0*1500 5.41-5.50 3131.17 3455.57
5.51-5.60 3201.69 3455.57
5.61-5.70 3272.21 3455.57
5.71-5.80 3328.63 3455.57
5.81-6.00 3399.15 3455.57
8.0*1500 7.41-7.50 3222.85 3455.57
7.51-7.60 3272.21 3455.57
7.61-7.70 3321.58 3455.57
7.71-7.80 3370.94 3455.57
7.81-7.90 3420.31 3455.57
7.91-8.00 3441.47 3455.57
10.0*1500 9.41-9.50 3286.32 3469.68
9.51-9.60 3342.74 3469.68
9.61-9.70 3370.94 3469.68
9.71-9.80 3399.15 3469.68
9.81-9.90 3427.36 3469.68
9.91-10.0 3455.57 3469.68
12.0*1500 11.41-11.50 3483.78 3638.93
11.51-11.60 3519.04 3638.93
11.61-11.70 3554.30 3638.93
11.71-11.80 3582.51 3638.93
11.81-11.90 3617.77 3638.93
14.0*1500 13.41-13.50 3660.08 3779.97
13.71-13.85 3730.61 3779.97


Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2023/11/30

4. The above price is only valid on 2023/11/30

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline