E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, Stainless Plate, Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

304 & 316L & 309S & 310S & 2205 Stainless Steel Sheet & Coil Price List 2023/12/05

Date:2023-12-05View:190Tags:Ronsco, Stainless Plate, Stainless Coil

304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1558.53 1826.52
2.61-2.70 1622.00 1826.52
2.71-2.80 1685.47 1826.52
2.81-2.85 1727.79 1826.52
2.86-2.90 1763.05 1826.52
2.91-2.95 1791.26 1826.52
2.96-3.00 1819.46 1826.52
4.0*1500 3.13-3.20 1452.75 1826.52
3.21-3.30 1495.06 1826.52
3.31-3.40 1544.43 1826.52
3.41-3.50 1586.74 1826.52
3.51-3.60 1629.06 1826.52
3.61-3.70 1678.42 1826.52
3.71-3.80 1720.73 1826.52
3.81-3.90 1770.10 1826.52
3.91-4.00 1812.41 1826.52
5.0*1500 4.01-4.10 1495.06 1826.52
4.11-4.20 1530.32 1826.52
4.21-4.30 1565.59 1826.52
4.31-4.40 1600.85 1826.52
4.41-4.50 1636.11 1826.52
4.51-4.60 1678.42 1826.52
4.61-4.70 1713.68 1826.52
4.71-4.80 1748.94 1826.52
4.81-4.90 1784.20 1826.52
4.91-5.00 1819.46 1826.52
6.0*1500 5.01-5.10 1551.48 1826.52
5.11-5.20 1579.69 1826.52
5.21-5.30 1614.95 1826.52
5.31-5.40 1643.16 1826.52
5.41-5.50 1671.37 1826.52
5.51-5.60 1706.63 1826.52
5.61-5.70 1734.84 1826.52
5.71-5.80 1763.05 1826.52
5.81-5.90 1798.31 1826.52
5.91-6.00 1826.52 1826.52
8.0*1500 7.11-7.20 1650.21 1826.52
7.21-7.30 1671.37 1826.52
7.31-7.40 1692.52 1826.52
7.41-7.50 1713.68 1826.52
7.51-7.60 1741.89 1826.52
7.61-7.70 1763.05 1826.52
7.71-7.80 1784.20 1826.52
7.81-7.90 1805.36 1826.52
7.91-8.00 1833.57 1826.52
10.0*1500 9.11-9.20 1692.52 1833.57
9.21-9.30 1713.68 1833.57
9.31-9.40 1727.79 1833.57
9.41-9.50 1748.94 1833.57
9.51-9.60 1770.10 1833.57
9.61-9.70 1784.20 1833.57
9.71-9.80 1805.36 1833.57
9.81-9.90 1819.46 1833.57
9.91-10.0 1840.62 1833.57
12.0*1500 11.00-11.10 1706.63 1833.57
11.11-11.20 1720.73 1833.57
11.21-11.30 1734.84 1833.57
11.31-11.40 1748.94 1833.57
11.41-11.50 1770.10 1833.57
11.51-11.60 1784.20 1833.57
11.61-11.70 1798.31 1833.57
11.71-11.80 1812.41 1833.57
11.81-11.90 1826.52 1833.57
11.91-12.00 1840.62 1833.57
14.0*1500 13.21-13.30 1791.26 1861.78
13.31-13.40 1805.36 1861.78
13.41-13.50 1819.46 1861.78
13.51-13.60 1833.57 1861.78
13.61-13.70 1847.67 1861.78
13.71-13.80 1861.78 1861.78
13.81-13.90 1875.88 1861.78
13.91-14.00 1889.99 1861.78
16.0*1500 15.00-15.10 1847.67 1932.30
15.21-15.30 1875.88 1932.30
15.31-15.40 1882.93 1932.30
15.41-15.50 1904.09 1932.30
15.51-15.60 1918.19 1932.30
15.61-15.70 1932.30 1932.30
15.71-15.80 1939.35 1932.30
15.81-15.90 1953.46 1932.30
15.91-16.00 1967.56 1932.30




316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.71-2.80 3011.28 3272.21
2.81-2.90 3102.96 3272.21
2.91-3.0 3208.74 3272.21
3.0*1500 2.71-2.80 3088.86 3356.84
2.81-2.85 3117.07 3314.53
2.86-2.90 3180.54 3314.53
2.91-2.95 3251.06 3314.53
2.96-3.0 3293.37 3314.53
4.0*1500 3.11-3.20 2609.31 3272.21
3.31-3.40 2757.40 3272.21
3.41-3.50 2842.03 3272.21
3.51-3.60 2919.61 3272.21
3.61-3.70 3004.23 3272.21
3.71-3.80 3088.86 3272.21
3.81-3.90 3166.43 3272.21
3.91-4.0 3251.06 3272.21
5.0*1500 4.21-4.30 2799.72 3272.21
4.31-4.40 2870.24 3272.21
4.41-4.50 2933.71 3272.21
4.51-4.60 2997.18 3272.21
4.61-4.70 3067.70 3272.21
4.71-4.80 3131.17 3272.21
4.81-4.90 3194.64 3272.21
4.91-5.0 3258.11 3272.21
6.0*1500 5.21-5.30 2884.34 3272.21
5.31-5.40 2940.76 3272.21
5.41-5.50 2997.18 3272.21
5.51-5.60 3053.60 3272.21
5.61-5.70 3102.96 3272.21
5.71-5.80 3159.38 3272.21
5.81-5.90 3215.80 3272.21
5.91-6.00 3265.16 3272.21
8.0*1500 7.11-7.20 2961.92 3272.21
7.21-7.30 2990.13 3272.21
7.31-7.40 3032.44 3272.21
7.41-7.50 3074.75 3272.21
7.51-7.60 3117.07 3272.21
7.61-7.70 3152.33 3272.21
7.71-7.80 3194.64 3272.21
7.81-7.90 3236.95 3272.21
7.91-8.0 3279.27 3272.21
10.0*1500 9.11-9.20 3025.39 3272.21
9.21-9.30 3053.60 3272.21
9.31-9.40 3088.86 3272.21
9.41-9.50 3117.07 3272.21
9.51-9.60 3152.33 3272.21
9.61-9.70 3187.59 3272.21
9.71-9.80 3215.80 3272.21
9.81-9.90 3251.06 3272.21
9.91-10.0 3286.32 3272.21
12.0*1500 11.11-11.20 3074.75 3272.21
11.21-11.30 3095.91 3272.21
11.31-11.40 3117.07 3272.21
11.41-11.50 3152.33 3272.21
11.51-11.60 3180.54 3272.21
11.61-11.70 3208.74 3272.21
11.71-11.80 3229.90 3272.21
11.81-11.90 3258.11 3272.21
11.91-12.00 3279.27 3272.21
14.0*1500 13.21-13.30 3180.54 3328.63
13.31-13.40 3201.69 3328.63
13.41-13.50 3229.90 3328.63
13.51-13.60 3251.06 3328.63
13.61-13.70 3272.21 3328.63
13.71-13.80 3300.42 3328.63
13.81-13.90 3321.58 3328.63
13.91-14.00 3349.79 3328.63
16.0*1500 15.01-15.10 3244.01 3413.26
15.11-15.20 3265.16 3413.26
15.21-15.30 3286.32 3413.26
15.31-15.40 3307.48 3413.26
15.41-15.50 3328.63 3413.26
15.51-15.60 3349.79 3413.26
15.71-15.80 3392.10 3413.26
15.81-15.90 3413.26 3413.26
15.91-16.00 3434.41 3413.26




309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2722.14 3110.01
2.71-2.79 2806.77 3110.01
2.80-2.85 2905.50 3110.01
2.86-2.90 3004.23 3110.01
2.91-3.00 3074.75 3110.01
3.0*1500*C 2.85-3.00 3159.38 3215.80
4.0*1500 3.31-3.40 2538.79 3117.07
3.41-3.50 2602.26 3117.07
3.51-3.60 2700.99 3117.07
3.61-3.70 2799.72 3117.07
3.71-3.80 2905.50 3117.07
3.81-3.90 2976.02 3117.07
3.91-4.00 3088.86 3117.07
5.0*1500 4.21-4.30 2588.15 3102.96
4.31-4.40 2221.44 3102.96
4.41-4.50 2729.20 3102.96
4.51-4.60 2799.72 3102.96
4.61-4.70 2870.24 3102.96
4.71-4.85 2968.97 3102.96
4.91-5.00 3011.28 3102.96
6.0*1500 5.21-5.30 2658.67 3102.96
5.31-5.40 2715.09 3102.96
5.41-5.50 2792.67 3102.96
5.51-5.60 2856.14 3102.96
5.61-5.70 2919.61 3102.96
5.71-5.80 2990.13 3102.96
5.81-6.00 3053.60 3102.96
8.0*1500 7.11-7.20 2715.09 3117.07
7.21-7.30 2771.51 3117.07
7.31-7.40 2827.93 3117.07
7.41-7.50 2898.45 3117.07
7.51-7.60 2940.76 3117.07
7.61-7.70 2983.07 3117.07
7.71-7.80 3039.49 3117.07
7.81-7.90 3095.91 3117.07
7.91-8.00 3138.22 3117.07
10.0*1500 9.11-9.20 2799.72 3117.07
9.21-9.30 2842.03 3117.07
9.31-9.40 2884.34 3117.07
9.41-9.50 2947.81 3117.07
9.51-9.60 2990.13 3117.07
9.61-9.70 3032.44 3117.07
9.71-9.80 3074.75 3117.07
9.81-9.90 3110.01 3117.07
9.91-10.0 3138.22 3117.07
12.0*1500 11.11-11.20 2905.50 3110.01
11.21-11.30 2933.71 3110.01
11.31-11.40 2961.92 3110.01
11.41-11.50 3018.34 3110.01
11.51-11.60 3032.44 3110.01
11.61-11.70 3060.65 3110.01
11.71-11.80 3088.86 3110.01
11.81-11.90 3117.07 3110.01
14.0*1500 13.40-13.50 3215.80 3314.53
13.70-14.00 3293.37 3314.53
16.0*1500 15.4-15.6 3328.63 3427.36
15.7-16.0 3392.10 3427.36




310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4245.42 4724.96
2.71-2.79 4344.15 4724.96
2.80-2.85 4428.77 4724.96
2.86-2.90 4513.40 4724.96
2.91-3.00 4640.34 4724.96
3.0*1500*C
4.0*1500*C
2.70-2.75 4386.46 4851.90
2.80-2.95 4569.82 4851.90
3.50-3.60 4174.89 4753.17
3.61-3.70 4308.89 4753.17
3.75-3.80 4471.09 4753.17
3.81-3.90 4583.92 4753.17
3.91-4.0 4724.96 4753.17
5.0*1500 4.21-4.30 3963.33 4717.91
4.31-4.40 4047.95 4717.91
4.45-4.50 4189.00 4717.91
4.51-4.60 4273.62 4717.91
4.61-4.70 4358.25 4717.91
4.71-4.80 4471.09 4717.91
4.81-4.95 4555.71 4717.91
6.0*1500 5.21-5.30 4047.95 4717.91
5.31-5.40 4132.58 4717.91
5.41-5.50 4287.73 4717.91
5.51-5.60 4372.36 4717.91
5.61-5.70 4471.09 4717.91
5.71-5.80 4562.76 4717.91
5.81-5.90 4626.23 4717.91
8.0*1500 7.21-7.30 4224.26 4739.07
7.31-7.40 4294.78 4739.07
7.41-7.50 4400.56 4739.07
7.51-7.60 4471.09 4739.07
7.61-7.70 4541.61 4739.07
7.71-7.80 4612.13 4739.07
7.81-7.90 4682.65 4739.07
7.91-8.00 4760.23 4739.07
10.0*1500 9.11-9.20 4351.20 4724.96
9.21-9.30 4393.51 4724.96
9.31-9.40 4435.83 4724.96
9.41-9.50 4456.98 4724.96
9.51-9.60 4499.29 4724.96
9.61-9.70 4569.82 4724.96
9.71-9.80 4626.23 4724.96
9.81-9.90 4689.70 4724.96
9.91-10.0 4732.02 4724.96
12.0*1500 11.11-11.20 4393.51 4724.96
11.21-11.30 4407.62 4724.96
11.31-11.40 4456.98 4724.96
11.41-11.50 4513.40 4724.96
11.51-11.60 4555.71 4724.96
11.61-11.70 4598.03 4724.96
11.71-11.80 4640.34 4724.96
11.81-11.95 4696.76 4724.96
14.0*1500 13.41-13.55 4696.76 4802.54
13.71-13.95 4781.38 4802.54
16.0*1500 15.41-15.55 4823.70 4978.84
15.71-15.95 4950.63 4978.84




2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3187.59 3497.88
2.71-2.80 3244.01 3497.88
2.81-2.85 3328.63 3497.88
2.86-2.90 3356.84 3497.88
2.91-3.00 3497.88 3497.88
4.0*1500 3.41-3.50 2961.92 3455.57
3.51-3.60 3046.54 3455.57
3.61-3.70 3131.17 3455.57
3.71-3.80 3229.90 3455.57
3.81-3.90 3342.74 3455.57
3.91-4.00 3427.36 3455.57
5.0*1500 4.41-4.50 3060.65 3455.57
4.51-4.60 3145.28 3455.57
4.61-4.70 3215.80 3455.57
4.71-4.80 3286.32 3455.57
4.81-4.95 3370.94 3455.57
6.0*1500 5.41-5.50 3131.17 3455.57
5.51-5.60 3201.69 3455.57
5.61-5.70 3272.21 3455.57
5.71-5.80 3328.63 3455.57
5.81-6.00 3399.15 3455.57
8.0*1500 7.41-7.50 3222.85 3455.57
7.51-7.60 3272.21 3455.57
7.61-7.70 3321.58 3455.57
7.71-7.80 3370.94 3455.57
7.81-7.90 3420.31 3455.57
7.91-8.00 3441.47 3455.57
10.0*1500 9.41-9.50 3300.42 3483.78
9.51-9.60 3356.84 3483.78
9.61-9.70 3385.05 3483.78
9.71-9.80 3413.26 3483.78
9.81-9.90 3441.47 3483.78
9.91-10.0 3469.68 3483.78
12.0*1500 11.41-11.50 3469.68 3624.82
11.51-11.60 3504.94 3624.82
11.61-11.70 3540.20 3624.82
11.71-11.80 3568.41 3624.82
11.81-11.90 3603.67 3624.82
14.0*1500 13.41-13.50 3645.98 3765.87
13.71-13.85 3716.50 3765.87

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2023/12/05

4. The above price is only valid on 2023/12/05

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline