E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, Stainless Plate, Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

304 & 316L & 309S & 310S & 2205 Stainless Steel Sheet & Coil Price List 2023/12/12

Date:2023-12-12View:161Tags:Ronsco, Stainless Plate, Stainless Coil

304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1504.18 1761.84
2.61-2.70 1566.85 1761.84
2.71-2.80 1622.56 1761.84
2.81-2.85 1671.31 1761.84
2.86-2.90 1699.16 1761.84
2.91-2.95 1727.02 1761.84
2.96-3.00 1761.84 1761.84
4.0*1500 3.13-3.20 1399.72 1761.84
3.21-3.30 1441.50 1761.84
3.31-3.40 1490.25 1761.84
3.41-3.50 1532.03 1761.84
3.51-3.60 1573.82 1761.84
3.61-3.70 1615.60 1761.84
3.71-3.80 1664.35 1761.84
3.81-3.90 1706.13 1761.84
3.91-4.00 1747.91 1761.84
5.0*1500 4.01-4.10 1441.50 1761.84
4.11-4.20 1476.32 1761.84
4.21-4.30 1511.14 1761.84
4.31-4.40 1545.96 1761.84
4.41-4.50 1580.78 1761.84
4.51-4.60 1615.60 1761.84
4.61-4.70 1650.42 1761.84
4.71-4.80 1685.24 1761.84
4.81-4.90 1720.06 1761.84
4.91-5.00 1754.87 1761.84
6.0*1500 5.01-5.10 1497.21 1761.84
5.11-5.20 1525.07 1761.84
5.21-5.30 1552.92 1761.84
5.31-5.40 1587.74 1761.84
5.41-5.50 1615.60 1761.84
5.51-5.60 1643.45 1761.84
5.61-5.70 1671.31 1761.84
5.71-5.80 1706.13 1761.84
5.81-5.90 1733.98 1761.84
5.91-6.00 1761.84 1761.84
8.0*1500 7.11-7.20 1587.74 1761.84
7.21-7.30 1615.60 1761.84
7.31-7.40 1636.49 1761.84
7.41-7.50 1657.38 1761.84
7.51-7.60 1678.27 1761.84
7.61-7.70 1699.16 1761.84
7.71-7.80 1720.06 1761.84
7.81-7.90 1747.91 1761.84
7.91-8.00 1768.80 1761.84
10.0*1500 9.11-9.20 1636.49 1768.80
9.21-9.30 1650.42 1768.80
9.31-9.40 1671.31 1768.80
9.41-9.50 1685.24 1768.80
9.51-9.60 1706.13 1768.80
9.61-9.70 1727.02 1768.80
9.71-9.80 1740.95 1768.80
9.81-9.90 1761.84 1768.80
9.91-10.0 1775.77 1768.80
12.0*1500 11.00-11.10 1643.45 1768.80
11.11-11.20 1657.38 1768.80
11.21-11.30 1678.27 1768.80
11.31-11.40 1692.20 1768.80
11.41-11.50 1706.13 1768.80
11.51-11.60 1720.06 1768.80
11.61-11.70 1733.98 1768.80
11.71-11.80 1747.91 1768.80
11.81-11.90 1761.84 1768.80
11.91-12.00 1775.77 1768.80
14.0*1500 13.21-13.30 1733.98 1796.66
13.31-13.40 1747.91 1796.66
13.41-13.50 1754.87 1796.66
13.51-13.60 1768.80 1796.66
13.61-13.70 1782.73 1796.66
13.71-13.80 1796.66 1796.66
13.81-13.90 1810.58 1796.66
13.91-14.00 1824.51 1796.66
16.0*1500 15.00-15.10 1789.69 1866.30
15.21-15.30 1810.58 1866.30
15.31-15.40 1824.51 1866.30
15.41-15.50 1838.44 1866.30
15.51-15.60 1852.37 1866.30
15.61-15.70 1866.30 1866.30
15.71-15.80 1873.26 1866.30
15.81-15.90 1887.19 1866.30
15.91-16.00 1901.11 1866.30




316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.71-2.80 2987.47 3245.13
2.81-2.90 3071.03 3245.13
2.91-3.0 3182.45 3245.13
3.0*1500 2.71-2.80 3064.07 3328.69
2.81-2.85 3091.92 3286.91
2.86-2.90 3154.60 3286.91
2.91-2.95 3224.23 3286.91
2.96-3.0 3266.02 3286.91
4.0*1500 3.11-3.20 2590.53 3245.13
3.31-3.40 2736.77 3245.13
3.41-3.50 2813.37 3245.13
3.51-3.60 2896.94 3245.13
3.61-3.70 2980.50 3245.13
3.71-3.80 3057.10 3245.13
3.81-3.90 3140.67 3245.13
3.91-4.0 3224.23 3245.13
5.0*1500 4.21-4.30 2778.55 3245.13
4.31-4.40 2841.23 3245.13
4.41-4.50 2910.86 3245.13
4.51-4.60 2973.54 3245.13
4.61-4.70 3036.21 3245.13
4.71-4.80 3105.85 3245.13
4.81-4.90 3168.52 3245.13
4.91-5.0 3231.20 3245.13
6.0*1500 5.21-5.30 2862.12 3245.13
5.31-5.40 2917.83 3245.13
5.41-5.50 2973.54 3245.13
5.51-5.60 3022.28 3245.13
5.61-5.70 3077.99 3245.13
5.71-5.80 3133.70 3245.13
5.81-5.90 3189.42 3245.13
5.91-6.00 3238.16 3245.13
8.0*1500 7.11-7.20 2931.75 3245.13
7.21-7.30 2966.57 3245.13
7.31-7.40 3008.36 3245.13
7.41-7.50 3050.14 3245.13
7.51-7.60 3091.92 3245.13
7.61-7.70 3126.74 3245.13
7.71-7.80 3168.52 3245.13
7.81-7.90 3210.31 3245.13
7.91-8.0 3252.09 3245.13
10.0*1500 9.11-9.20 2994.43 3245.13
9.21-9.30 3029.25 3245.13
9.31-9.40 3064.07 3245.13
9.41-9.50 3091.92 3245.13
9.51-9.60 3126.74 3245.13
9.61-9.70 3161.56 3245.13
9.71-9.80 3189.42 3245.13
9.81-9.90 3224.23 3245.13
9.91-10.0 3259.05 3245.13
12.0*1500 11.11-11.20 3050.14 3245.13
11.21-11.30 3071.03 3245.13
11.31-11.40 3091.92 3245.13
11.41-11.50 3126.74 3245.13
11.51-11.60 3154.60 3245.13
11.61-11.70 3182.45 3245.13
11.71-11.80 3203.34 3245.13
11.81-11.90 3231.20 3245.13
11.91-12.00 3252.09 3245.13
14.0*1500 13.21-13.30 3154.60 3300.84
13.31-13.40 3175.49 3300.84
13.41-13.50 3203.34 3300.84
13.51-13.60 3224.23 3300.84
13.61-13.70 3245.13 3300.84
13.71-13.80 3272.98 3300.84
13.81-13.90 3293.87 3300.84
13.91-14.00 3321.73 3300.84
16.0*1500 15.01-15.10 3210.31 3384.40
15.11-15.20 3231.20 3384.40
15.21-15.30 3259.05 3384.40
15.31-15.40 3279.94 3384.40
15.41-15.50 3300.84 3384.40
15.51-15.60 3321.73 3384.40
15.71-15.80 3363.51 3384.40
15.81-15.90 3384.40 3384.40
15.91-16.00 3405.29 3384.40




309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2694.99 3071.03
2.71-2.79 2827.30 3071.03
2.80-2.85 2903.90 3071.03
2.86-2.90 2973.54 3071.03
2.91-3.00 3071.03 3071.03
3.0*1500*C 2.85-3.00 3119.78 3175.49
4.0*1500 3.31-3.40 2632.31 3077.99
3.41-3.50 2722.84 3077.99
3.51-3.60 2799.44 3077.99
3.61-3.70 2862.12 3077.99
3.71-3.80 2924.79 3077.99
3.81-3.90 2966.57 3077.99
3.91-4.00 3091.92 3077.99
5.0*1500 4.21-4.30 2597.49 3050.14
4.31-4.40 2235.38 3050.14
4.41-4.50 2739.55 3050.14
4.51-4.60 2813.37 3050.14
4.61-4.70 2876.04 3050.14
4.71-4.85 2931.75 3050.14
4.91-5.00 2973.54 3050.14
6.0*1500 5.21-5.30 2681.06 3050.14
5.31-5.40 2722.84 3050.14
5.41-5.50 2785.52 3050.14
5.51-5.60 2848.19 3050.14
5.61-5.70 2903.90 3050.14
5.71-5.80 2959.61 3050.14
5.81-6.00 3015.32 3050.14
8.0*1500 7.11-7.20 2715.88 3077.99
7.21-7.30 2771.59 3077.99
7.31-7.40 2827.30 3077.99
7.41-7.50 2896.94 3077.99
7.51-7.60 2938.72 3077.99
7.61-7.70 2966.57 3077.99
7.71-7.80 3008.36 3077.99
7.81-7.90 3071.03 3077.99
7.91-8.00 3105.85 3077.99
10.0*1500 9.11-9.20 2771.59 3077.99
9.21-9.30 2813.37 3077.99
9.31-9.40 2855.15 3077.99
9.41-9.50 2917.83 3077.99
9.51-9.60 2959.61 3077.99
9.61-9.70 3001.39 3077.99
9.71-9.80 3043.18 3077.99
9.81-9.90 3077.99 3077.99
9.91-10.0 3105.85 3077.99
12.0*1500 11.11-11.20 2869.08 3064.07
11.21-11.30 2896.94 3064.07
11.31-11.40 2924.79 3064.07
11.41-11.50 2980.50 3064.07
11.51-11.60 2994.43 3064.07
11.61-11.70 3022.28 3064.07
11.71-11.80 3050.14 3064.07
11.81-11.90 3077.99 3064.07
14.0*1500 13.40-13.50 3175.49 3272.98
13.70-14.00 3252.09 3272.98
16.0*1500 15.4-15.6 3286.91 3384.40
15.7-16.0 3349.58 3384.40




310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4178.27 4651.81
2.71-2.79 4303.62 4651.81
2.80-2.85 4387.19 4651.81
2.86-2.90 4463.79 4651.81
2.91-3.00 4582.17 4651.81
3.0*1500*C
4.0*1500*C
2.70-2.75 4317.55 4777.16
2.80-2.95 4526.46 4777.16
3.50-3.60 4101.67 4665.74
3.61-3.70 4268.80 4665.74
3.75-3.80 4394.15 4665.74
3.81-3.90 4505.57 4665.74
3.91-4.0 4630.92 4665.74
5.0*1500 4.21-4.30 3955.43 4637.88
4.31-4.40 4066.85 4637.88
4.45-4.50 4164.35 4637.88
4.51-4.60 4247.91 4637.88
4.61-4.70 4317.55 4637.88
4.71-4.80 4415.04 4637.88
4.81-4.95 4498.61 4637.88
6.0*1500 5.21-5.30 4004.18 4637.88
5.31-5.40 4115.60 4637.88
5.41-5.50 4227.02 4637.88
5.51-5.60 4310.58 4637.88
5.61-5.70 4394.15 4637.88
5.71-5.80 4484.68 4637.88
5.81-5.90 4547.35 4637.88
8.0*1500 7.21-7.30 4178.27 4637.88
7.31-7.40 4247.91 4637.88
7.41-7.50 4324.51 4637.88
7.51-7.60 4394.15 4637.88
7.61-7.70 4449.86 4637.88
7.71-7.80 4519.50 4637.88
7.81-7.90 4589.14 4637.88
7.91-8.00 4665.74 4637.88
10.0*1500 9.11-9.20 4282.73 4637.88
9.21-9.30 4324.51 4637.88
9.31-9.40 4373.26 4637.88
9.41-9.50 4422.01 4637.88
9.51-9.60 4470.75 4637.88
9.61-9.70 4498.61 4637.88
9.71-9.80 4554.32 4637.88
9.81-9.90 4616.99 4637.88
9.91-10.0 4658.77 4637.88
12.0*1500 11.11-11.20 4338.44 4637.88
11.21-11.30 4352.37 4637.88
11.31-11.40 4380.22 4637.88
11.41-11.50 4435.93 4637.88
11.51-11.60 717.27 4637.88
11.61-11.70 4519.50 4637.88
11.71-11.80 4561.28 4637.88
11.81-11.95 4616.99 4637.88
14.0*1500 13.41-13.55 4623.96 4721.45
13.71-13.95 4707.52 4721.45
16.0*1500 15.41-15.55 4763.23 4895.54
15.71-15.95 4867.69 4895.54



2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3133.70 3440.11
2.71-2.80 3189.42 3440.11
2.81-2.85 3272.98 3440.11
2.86-2.90 3300.84 3440.11
2.91-3.00 3440.11 3440.11
4.0*1500 3.41-3.50 2924.79 3398.33
3.51-3.60 3008.36 3398.33
3.61-3.70 3091.92 3398.33
3.71-3.80 3189.42 3398.33
3.81-3.90 3300.84 3398.33
3.91-4.00 3384.40 3398.33
5.0*1500 4.41-4.50 3022.28 3398.33
4.51-4.60 3105.85 3398.33
4.61-4.70 3175.49 3398.33
4.71-4.80 3245.13 3398.33
4.81-4.95 3328.69 3398.33
6.0*1500 5.41-5.50 3105.85 3426.18
5.51-5.60 3175.49 3426.18
5.61-5.70 3245.13 3426.18
5.71-5.80 3300.84 3426.18
5.81-6.00 3370.47 3426.18
8.0*1500 7.41-7.50 3182.45 3398.33
7.51-7.60 3231.20 3398.33
7.61-7.70 3279.94 3398.33
7.71-7.80 3328.69 3398.33
7.81-7.90 3377.44 3398.33
7.91-8.00 3398.33 3398.33
10.0*1500 9.41-9.50 3259.05 3426.18
9.51-9.60 3314.76 3426.18
9.61-9.70 3342.62 3426.18
9.71-9.80 3370.47 3426.18
9.81-9.90 3398.33 3426.18
9.91-10.0 3426.18 3426.18
12.0*1500 11.41-11.50 3440.11 3579.39
11.51-11.60 3474.93 3579.39
11.61-11.70 3509.75 3579.39
11.71-11.80 3537.60 3579.39
11.81-11.90 3572.42 3579.39
14.0*1500 13.41-13.50 3614.21 3718.66
13.71-13.85 3718.66 3718.66

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2023/12/12

4. The above price is only valid on 2023/12/12

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us
















Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline