E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, S31008 Stainless Steel, 1.4845 Stainless Steel
BackYou are in :  Home  >  News  >  Industry News

310S Stainless Steel Sheet & Coil Price List 2024/03/25

Date:2024-03-25View:51Tags:Ronsco, S31008 Stainless Steel, 1.4845 Stainless Steel

310S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 4147.02  4646.32 
2.71-2.79 4271.84  4646.32 
2.80-2.85 4355.06  4646.32 
2.86-2.90 4431.35  4646.32 
2.91-3.00 4549.24  4646.32 
3.0*1500*C
4.0*1500*C
2.70-2.75 4257.98  4715.67 
2.80-2.95 4466.02  4715.67 
3.50-3.60 4084.60  4653.26 
3.61-3.70 4251.04  4653.26 
3.75-3.80 4375.87  4653.26 
3.81-3.90 4486.82  4653.26 
3.91-4.0 4611.65  4653.26 
5.0*1500 4.21-4.30 3938.97  4639.39 
4.31-4.40 4049.93  4639.39 
4.45-4.50 4147.02  4639.39 
4.51-4.60 4230.24  4639.39 
4.61-4.70 4299.58  4639.39 
4.71-4.80 4396.67  4639.39 
4.81-4.95 4479.89  4639.39 
6.0*1500 5.21-5.30 3994.45  4639.39 
5.31-5.40 4105.41  4639.39 
5.41-5.50 4216.37  4639.39 
5.51-5.60 4299.58  4639.39 
5.61-5.70 4382.80  4639.39 
5.71-5.80 4472.95  4639.39 
5.81-5.90 4535.37  4639.39 
8.0*1500 7.21-7.30 4160.89  4639.39 
7.31-7.40 4230.24  4639.39 
7.41-7.50 4306.52  4639.39 
7.51-7.60 4375.87  4639.39 
7.61-7.70 4431.35  4639.39 
7.71-7.80 4500.69  4639.39 
7.81-7.90 4570.04  4639.39 
7.91-8.00 4646.32  4639.39 
10.0*1500 9.11-9.20 4264.91  4639.39 
9.21-9.30 4306.52  4639.39 
9.31-9.40 4355.06  4639.39 
9.41-9.50 4403.61  4639.39 
9.51-9.60 4452.15  4639.39 
9.61-9.70 4479.89  4639.39 
9.71-9.80 4535.37  4639.39 
9.81-9.90 4597.78  4639.39 
9.91-10.0 4639.39  4639.39 
12.0*1500 11.11-11.20 4327.32  4639.39 
11.21-11.30 4341.19  4639.39 
11.31-11.40 4368.93  4639.39 
11.41-11.50 4424.41  4639.39 
11.51-11.60 4479.89  4639.39 
11.61-11.70 4507.63  4639.39 
11.71-11.80 4549.24  4639.39 
11.81-11.95 4604.72  4639.39 
14.0*1500 13.41-13.55 4611.65  4729.54 
13.71-13.95 4694.87  4729.54 
16.0*1500 15.41-15.55 4750.35  4902.91 
15.71-15.95 4854.37  4902.91 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/03/25

4. The above price is only valid on 2024/03/25

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline