E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 309S Stainless Plate, 309S Stainless Coil
BackYou are in :  Home  >  News  >  Industry News

309S Stainless Steel Sheet & Coil Price List 2024/03/28

Date:2024-03-28View:47Tags:Ronsco, 309S Stainless Plate, 309S Stainless Coil

309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2655.60  3042.88 
2.71-2.79 2787.00  3042.88 
2.80-2.85 2863.07  3042.88 
2.86-2.90 2932.23  3042.88 
2.91-3.00 3029.05  3042.88 
3.0*1500*C 2.85-3.00 2973.72  3125.86 
4.0*1500 3.31-3.40 2579.53  3035.96 
3.41-3.50 2669.43  3035.96 
3.51-3.60 2745.50  3035.96 
3.61-3.70 2807.75  3035.96 
3.71-3.80 2869.99  3035.96 
3.81-3.90 2911.48  3035.96 
3.91-4.00 3035.96  3035.96 
5.0*1500 4.21-4.30 2551.87  3029.05 
4.31-4.40 2192.25  3029.05 
4.41-4.50 2692.95  3029.05 
4.51-4.60 2766.25  3029.05 
4.61-4.70 2828.49  3029.05 
4.71-4.85 2883.82  3029.05 
4.91-5.00 2966.80  3029.05 
6.0*1500 5.21-5.30 2634.85  3029.05 
5.31-5.40 2676.35  3029.05 
5.41-5.50 2738.59  3029.05 
5.51-5.60 2800.83  3029.05 
5.61-5.70 2856.15  3029.05 
5.71-5.80 2911.48  3029.05 
5.81-6.00 2966.80  3029.05 
8.0*1500 7.11-7.20 2648.69  3029.05 
7.21-7.30 2704.01  3029.05 
7.31-7.40 2759.34  3029.05 
7.41-7.50 2828.49  3029.05 
7.51-7.60 2869.99  3029.05 
7.61-7.70 2897.65  3029.05 
7.71-7.80 2939.14  3029.05 
7.81-7.90 3001.38  3029.05 
7.91-8.00 3035.96  3029.05 
10.0*1500 9.11-9.20 2704.01  3029.05 
9.21-9.30 2745.50  3029.05 
9.31-9.40 2787.00  3029.05 
9.41-9.50 2849.24  3029.05 
9.51-9.60 2890.73  3029.05 
9.61-9.70 2932.23  3029.05 
9.71-9.80 2973.72  3029.05 
9.81-9.90 3008.30  3029.05 
9.91-10.0 3035.96  3029.05 
12.0*1500 11.11-11.20 2814.66  3029.05 
11.21-11.30 2842.32  3029.05 
11.31-11.40 2869.99  3029.05 
11.41-11.50 2925.31  3029.05 
11.51-11.60 2939.14  3029.05 
11.61-11.70 2966.80  3029.05 
11.71-11.80 2994.47  3029.05 
11.81-11.90 3022.13  3029.05 
14.0*1500 13.40-13.50 3195.02  3291.84 
13.70-14.00 3271.09  3291.84 
16.0*1500 15.4-15.6 3347.16  3430.15 
15.7-16.0 3409.41  3430.15 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/03/28

4. The above price is only valid on 2024/03/28

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline