E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, X5CrNiMo17-12-2 Stainless Steel, X5CrNiMo17-12-2 Stainless Steel
BackYou are in :  Home  >  News  >  Industry News

316L Stainless Steel Sheet & Coil Price List 2024/04/15

Date:2024-04-15View:392Tags:Ronsco, X5CrNiMo17-12-2 Stainless Steel, X5CrNiMo17-12-2 Stainless Steel

316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3038.67  3301.10 
2.81-2.90 3128.45  3301.10 
2.91-3.0 3238.95  3301.10 
3.0*1500 2.61-2.70 3073.20  3411.60 
2.71-2.80 3135.36  3411.60 
2.81-2.85 3169.89  3370.17 
2.86-2.90 3232.04  3370.17 
2.91-2.95 3301.10  3370.17 
2.96-3.0 3349.45  3370.17 
4.0*1500 3.11-3.20 2631.22  3301.10 
3.31-3.40 2783.15  3301.10 
3.41-3.50 2866.02  3301.10 
3.51-3.60 2948.90  3301.10 
3.61-3.70 3031.77  3301.10 
3.71-3.80 3114.64  3301.10 
3.81-3.90 3197.51  3301.10 
3.91-4.0 1899.17  3301.10 
5.0*1500 4.21-4.30 2824.59  3301.10 
4.31-4.40 2893.65  3301.10 
4.41-4.50 2955.80  3301.10 
4.51-4.60 3024.86  3301.10 
4.61-4.70 3093.92  3301.10 
4.71-4.80 3156.08  3301.10 
4.81-4.90 3225.14  3301.10 
4.91-5.0 3287.29  3301.10 
6.0*1500 5.21-5.30 2914.36  3301.10 
5.31-5.40 2969.61  3301.10 
5.41-5.50 3017.96  3301.10 
5.51-5.60 3073.20  3301.10 
5.61-5.70 3128.45  3301.10 
5.71-5.80 3183.70  3301.10 
5.81-5.90 3238.95  3301.10 
5.91-6.00 3294.20  3301.10 
8.0*1500 7.11-7.20 2983.43  3301.10 
7.21-7.30 3017.96  3301.10 
7.31-7.40 3059.39  3301.10 
7.41-7.50 3100.83  3301.10 
7.51-7.60 3142.27  3301.10 
7.61-7.70 3183.70  3301.10 
7.71-7.80 3225.14  3301.10 
7.81-7.90 3266.57  3301.10 
7.91-8.0 3308.01  3301.10 
10.0*1500 9.11-9.20 3045.58  3301.10 
9.21-9.30 3080.11  3301.10 
9.31-9.40 3114.64  3301.10 
9.41-9.50 3149.17  3301.10 
9.51-9.60 3176.80  3301.10 
9.61-9.70 3211.33  3301.10 
9.71-9.80 3245.86  3301.10 
9.81-9.90 3280.39  3301.10 
9.91-10.0 3314.92  3301.10 
12.0*1500 11.11-11.20 3100.83  3301.10 
11.21-11.30 3121.55  3301.10 
11.31-11.40 3142.27  3301.10 
11.41-11.50 3176.80  3301.10 
11.51-11.60 3204.42  3301.10 
11.61-11.70 3232.04  3301.10 
11.71-11.80 3259.67  3301.10 
11.81-11.90 3280.39  3301.10 
11.91-12.00 3308.01  3301.10 
14.0*1500 13.21-13.30 3204.42  3356.35 
13.31-13.40 3232.04  3356.35 
13.41-13.50 3252.76  3356.35 
13.51-13.60 3280.39  3356.35 
13.61-13.70 3301.10  3356.35 
13.71-13.80 3328.73  3356.35 
13.81-13.90 3349.45  3356.35 
13.91-14.00 3370.17  3356.35 
16.0*1500 15.01-15.10 3211.33  3383.98 
15.11-15.20 3232.04  3383.98 
15.21-15.30 3252.76  3383.98 
15.31-15.40 3273.48  3383.98 
15.41-15.50 3294.20  3383.98 
15.51-15.60 3321.82  3383.98 
15.71-15.80 3363.26  3383.98 
15.81-15.90 3383.98  3383.98 
15.91-16.00 3404.70  3383.98 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/04/15


4. The above price is only valid on 2024/04/15

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline