E-mail : service@ronsteel.comPhone : +8617773160488
Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.
304 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.51-2.60 | 1597.51 | 1874.14 |
2.61-2.70 | 1659.75 | 1874.14 | |
2.71-2.80 | 1728.91 | 1874.14 | |
2.81-2.85 | 1777.32 | 1874.14 | |
2.86-2.90 | 1804.98 | 1874.14 | |
2.91-2.95 | 1839.56 | 1874.14 | |
2.96-3.00 | 1867.22 | 1874.14 | |
4.0*1500 | 3.13-3.20 | 1486.86 | 1874.14 |
3.21-3.30 | 1535.27 | 1874.14 | |
3.31-3.40 | 1583.68 | 1874.14 | |
3.41-3.50 | 1625.17 | 1874.14 | |
3.51-3.60 | 1673.58 | 1874.14 | |
3.61-3.70 | 1721.99 | 1874.14 | |
3.71-3.80 | 1770.40 | 1874.14 | |
3.81-3.90 | 1811.89 | 1874.14 | |
3.91-4.00 | 1860.30 | 1874.14 | |
5.0*1500 | 4.01-4.10 | 1528.35 | 1874.14 |
4.11-4.20 | 1569.85 | 1874.14 | |
4.21-4.30 | 1604.43 | 1874.14 | |
4.31-4.40 | 1645.92 | 1874.14 | |
4.41-4.50 | 1680.50 | 1874.14 | |
4.51-4.60 | 1715.08 | 1874.14 | |
4.61-4.70 | 1756.57 | 1874.14 | |
4.71-4.80 | 1791.15 | 1874.14 | |
4.81-4.90 | 1832.64 | 1874.14 | |
4.91-5.00 | 1867.22 | 1874.14 | |
6.0*1500 | 5.01-5.10 | 1590.59 | 1874.14 |
5.11-5.20 | 1625.17 | 1874.14 | |
5.21-5.30 | 1652.84 | 1874.14 | |
5.31-5.40 | 1687.41 | 1874.14 | |
5.41-5.50 | 1715.08 | 1874.14 | |
5.51-5.60 | 1749.65 | 1874.14 | |
5.61-5.70 | 1777.32 | 1874.14 | |
5.71-5.80 | 1811.89 | 1874.14 | |
5.81-5.90 | 1839.56 | 1874.14 | |
5.91-6.00 | 1874.14 | 1874.14 | |
8.0*1500 | 7.11-7.20 | 1687.41 | 1874.14 |
7.21-7.30 | 1715.08 | 1874.14 | |
7.31-7.40 | 1735.82 | 1874.14 | |
7.41-7.50 | 1763.49 | 1874.14 | |
7.51-7.60 | 1784.23 | 1874.14 | |
7.61-7.70 | 1804.98 | 1874.14 | |
7.71-7.80 | 1832.64 | 1874.14 | |
7.81-7.90 | 1853.39 | 1874.14 | |
7.91-8.00 | 1881.05 | 1874.14 | |
10.0*1500 | 9.11-9.20 | 1742.74 | 1887.97 |
9.21-9.30 | 1763.49 | 1887.97 | |
9.31-9.40 | 1784.23 | 1887.97 | |
9.41-9.50 | 1798.06 | 1887.97 | |
9.51-9.60 | 1818.81 | 1887.97 | |
9.61-9.70 | 1839.56 | 1887.97 | |
9.71-9.80 | 1860.30 | 1887.97 | |
9.81-9.90 | 1874.14 | 1887.97 | |
9.91-10.0 | 1894.88 | 1887.97 | |
12.0*1500 | 11.00-11.10 | 1756.57 | 1887.97 |
11.11-11.20 | 1770.40 | 1887.97 | |
11.21-11.30 | 1784.23 | 1887.97 | |
11.31-11.40 | 1804.98 | 1887.97 | |
11.41-11.50 | 1818.81 | 1887.97 | |
11.51-11.60 | 1832.64 | 1887.97 | |
11.61-11.70 | 1846.47 | 1887.97 | |
11.71-11.80 | 1867.22 | 1887.97 | |
11.81-11.90 | 1881.05 | 1887.97 | |
11.91-12.00 | 1894.88 | 1887.97 | |
14.0*1500 | 13.21-13.30 | 1839.56 | 1908.71 |
13.31-13.40 | 1853.39 | 1908.71 | |
13.41-13.50 | 1867.22 | 1908.71 | |
13.51-13.60 | 1881.05 | 1908.71 | |
13.61-13.70 | 1894.88 | 1908.71 | |
13.71-13.80 | 1908.71 | 1908.71 | |
13.81-13.90 | 1922.54 | 1908.71 | |
13.91-14.00 | 1936.38 | 1908.71 | |
16.0*1500 | 15.00-15.10 | 1867.22 | 1950.21 |
15.21-15.30 | 1887.97 | 1950.21 | |
15.31-15.40 | 1901.80 | 1950.21 | |
15.41-15.50 | 1922.54 | 1950.21 | |
15.51-15.60 | 1936.38 | 1950.21 | |
15.61-15.70 | 1943.29 | 1950.21 | |
15.71-15.80 | 1957.12 | 1950.21 | |
15.81-15.90 | 1970.95 | 1950.21 | |
15.91-16.00 | 1984.79 | 1950.21 |
Note:
1. The price is ex factory price, excluding tax
2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge
3. RMB-USD exchange rate time: 2024/05/13
4. The above price is only valid on 2024/05/13
5. The applicable MOQ for this price list is over 50 tons
6. For more information and CIF price, please contact us