E-mail : service@ronsteel.comPhone : +8617773160488

News

Our products conform to GB, AISI, ASTM, DIN, EN, JIS standard for stainlesss steel coil, sheet and plate.

Ronsco, 1.4404 Stainless Steel, 1.4404 Stainless Steel
BackYou are in :  Home  >  News  >  Industry News

316L Stainless Steel Sheet & Coil Price List 2024/05/20

Date:2024-05-20View:351Tags:Ronsco, 1.4404 Stainless Steel, 1.4404 Stainless Steel

316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3105.12  3374.83 
2.81-2.90 3195.02  3374.83 
2.91-3.0 3305.67  3374.83 
3.0*1500 2.61-2.70 3125.86  3471.65 
2.71-2.80 3195.02  3471.65 
2.81-2.85 3208.85  3416.32 
2.86-2.90 3278.01  3416.32 
2.91-2.95 3347.16  3416.32 
2.96-3.0 3395.57  3416.32 
4.0*1500 3.11-3.20 2690.18  3374.83 
3.31-3.40 2842.32  3374.83 
3.41-3.50 2925.31  3374.83 
3.51-3.60 3015.21  3374.83 
3.61-3.70 3098.20  3374.83 
3.71-3.80 3181.19  3374.83 
3.81-3.90 3264.18  3374.83 
3.91-4.0 3347.16  3374.83 
5.0*1500 4.21-4.30 2890.73  3374.83 
4.31-4.40 2959.89  3374.83 
4.41-4.50 3022.13  3374.83 
4.51-4.60 3091.29  3374.83 
4.61-4.70 3160.44  3374.83 
4.71-4.80 3229.60  3374.83 
4.81-4.90 3291.84  3374.83 
4.91-5.0 3361.00  3374.83 
6.0*1500 5.21-5.30 2973.72  3374.83 
5.31-5.40 3029.05  3374.83 
5.41-5.50 3091.29  3374.83 
5.51-5.60 3146.61  3374.83 
5.61-5.70 3201.94  3374.83 
5.71-5.80 3257.26  3374.83 
5.81-5.90 3312.59  3374.83 
5.91-6.00 3367.91  3374.83 
8.0*1500 7.11-7.20 3049.79  3374.83 
7.21-7.30 3084.37  3374.83 
7.31-7.40 3125.86  3374.83 
7.41-7.50 3167.36  3374.83 
7.51-7.60 3208.85  3374.83 
7.61-7.70 3250.35  3374.83 
7.71-7.80 3291.84  3374.83 
7.81-7.90 3340.25  3374.83 
7.91-8.0 3381.74  3374.83 
10.0*1500 9.11-9.20 3112.03  3374.83 
9.21-9.30 3146.61  3374.83 
9.31-9.40 3181.19  3374.83 
9.41-9.50 3215.77  3374.83 
9.51-9.60 3250.35  3374.83 
9.61-9.70 3284.92  3374.83 
9.71-9.80 3319.50  3374.83 
9.81-9.90 3354.08  3374.83 
9.91-10.0 3381.74  3374.83 
12.0*1500 11.11-11.20 3167.36  3374.83 
11.21-11.30 3195.02  3374.83 
11.31-11.40 3215.77  3374.83 
11.41-11.50 3250.35  3374.83 
11.51-11.60 3278.01  3374.83 
11.61-11.70 3305.67  3374.83 
11.71-11.80 3333.33  3374.83 
11.81-11.90 3354.08  3374.83 
11.91-12.00 3381.74  3374.83 
14.0*1500 13.21-13.30 3264.18  3416.32 
13.31-13.40 3284.92  3416.32 
13.41-13.50 3312.59  3416.32 
13.51-13.60 3333.33  3416.32 
13.61-13.70 3361.00  3416.32 
13.71-13.80 3381.74  3416.32 
13.81-13.90 3409.41  3416.32 
13.91-14.00 3430.15  3416.32 
16.0*1500 15.01-15.10 3271.09  3443.98 
15.11-15.20 3291.84  3443.98 
15.21-15.30 3312.59  3443.98 
15.31-15.40 3333.33  3443.98 
15.41-15.50 3354.08  3443.98 
15.51-15.60 3374.83  3443.98 
15.71-15.80 3416.32  3443.98 
15.81-15.90 3443.98  3443.98 
15.91-16.00 3464.73  3443.98 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/05/20


4. The above price is only valid on 2024/05/20

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

Start your project today

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline